Comparing the Tesla Model 3 vs Chevrolet Bolt reveals two distinct approaches to electric mobility.
The Model 3 impresses with its dual-motor AWD, longer range, and advanced tech, while the Bolt offers practicality with a spacious interior, efficient powertrain, and affordability.
Feature | Tesla Model 3 | Chevrolet Bolt |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front-motor, Front-wheel-drive |
Battery | Long Range | Liquid-cooled lithium-ion, 63.0 kWh |
Range (EPA est.) | 341 miles | 259 miles |
Acceleration (0-60) | 4.2 seconds | 6.6 seconds |
Weight (Curb Mass) | 4,030 lbs | 3,597 lbs |
Cargo Space | 24 cu ft | 17 cu ft |
Seating Capacity | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen, | 8″ Rear Touchscreen |
Ground Clearance | 5.4 inches | Not specified |
Dimensions (L x W x H) | 185.8″ x 76.1″ (folded) x 56.7″ | 163.2″ x 69.5″ x 63.4″ |
Wheelbase | Not specified | 102.4 inches |
Track (Front & Rear) | 62.4″ & 62.4″ | Not specified |
Wheels | 18″ or 19″ | 17″ |
Supercharging | 250 kW Max; Pay Per Use | 55 kW Peak DC Fast-Charge Rate |
Charging Speed | Up to 175 miles added in 15 minutes | Not specified |
Warranty | 4 years/50,000 mi (Basic Vehicle) 8 years/120,000 mi (Battery & Drive Unit) | Not specified |
Price (Base/As Tested) | Not specified | $27,495 / $32,180 |
Options | Not specified | Dual-level charge cord, Infotainment package, Adaptive cruise control |
Power | Not specified | 200 hp @ 5500 rpm |
Torque | Not specified | 266 lb-ft @ 0 rpm |
Transmission | Not specified | Direct-drive |
Suspension (F/R) | Not specified | Struts/Torsion beam |
Brakes (F/R) | Not specified | 10.9-in vented disc / 10.4-in disc |
Tires | Not specified | Michelin Energy Saver A/S |
Performance (1/4 Mile) | Not specified | 15.1 sec @ 93 mph |
Top Speed | Not specified | 93 mph (governed limit) |
Braking (70-0 mph) | Not specified | 185 ft |
Roadholding (300-ft Skidpad) | Not specified | 0.79 g |
Fuel Economy (Observed) | Not specified | 90 MPGe |
Highway Range (75-mph) | Not specified | 220 miles |
EPA Fuel Economy | Not specified | 120/131/109 MPGe (Combined/City/Highway) |
Add a Comment