Tesla’s Model 3 vs Model S are two of the most advanced electric vehicles, each offering unique features and performance capabilities.
While the Model 3 impresses with its efficiency and practicality, the Model S stands out with its powerful performance and luxurious attributes.
Feature | Tesla Model 3 | Tesla Model S |
---|---|---|
Range (EPA est.) | 341 mi | 359 mi |
Acceleration (0-60 mph) | 4.2 s | 1.99 s* |
Drive | Dual Motor All-Wheel Drive | Tri Motor |
Peak Power | N/A | 1,020 hp |
Cargo Capacity | 24 cu ft | 28 cu ft |
Weight (Curb Mass) | 4,030 lbs | 4,776 lbs |
Top Speed | N/A | 200 mph† |
Drag Coefficient | N/A | 0.208 Cd |
Supercharging Max | 250 kW Max; Pay Per Use | 250 kW |
Charging Speed | Up to 175 miles added in 15 minutes | N/A |
Warranty (Basic Vehicle) | 4 years or 50,000 mi | 4 years or 50,000 mi |
Warranty (Battery & Drive Unit) | 8 years or 120,000 mi | 8 years or 150,000 mi |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | N/A |
Seating Capacity | 5 Adults | N/A |
Dimensions | Various dimensions | Various dimensions |
Add a Comment