The Hyundai Ioniq 5, a versatile electric vehicle, stands out with its impressive range and advanced charging capabilities, offering up to 303 miles on a single charge.
The Ford Mustang Mach-E, blending performance with practicality, features a robust dual-motor setup and up to 270 miles of range, making it a strong contender in the EV market.
Feature | Hyundai Ioniq 5 | Ford Mustang Mach-E |
---|---|---|
Vehicle Type | 5-passenger, 4-door wagon | Front- and mid-motor, AWD, 5-passenger, 4-door wagon |
Base Price | Not Provided | $46,695 |
Tested Price | Not Provided | $56,200 |
Motors | Permanent Magnet Synchronous Motor | 2 permanent-magnet synchronous AC |
Power Output (RWD) | 125 kW (168 hp) / 168 kW (225 hp) | Not Applicable |
Power Output (AWD) | 74 kW + 165 kW (320 hp) | Combined output, 346 hp / 480 hp (GT Performance Edition) |
Torque (RWD) | 350 Nm (258 lb.-ft.) | Not Applicable |
Torque (AWD) | 605 Nm (446 lb.-ft.) | 428 lb-ft / 634 lb-ft (GT Performance Edition) |
Battery Type | Lithium ion | Lithium-ion |
Battery Capacity | 58 kWh / 77.4 kWh | 88.0 kWh |
Charging Time (AC Level II) | 5 hrs 50 mins / 7 hrs 10 mins | Not Provided |
Rapid Charging (>250kW) | 18 minutes (10% to 80%) | Not Provided |
All-Electric Range (RWD) | 220 miles / 303 miles | Not Applicable |
All-Electric Range (AWD) | Not Available / 260 miles | 270 miles |
EPA Fuel Economy (MPGe) RWD | 127 / 94 / 110 / 132 / 98 / 114 | Not Applicable |
EPA Fuel Economy (MPGe) AWD | Not Available / 110 / 88 / 99 | 90 / 96 / 84 MPGe / 82 / 88 / 75 MPGe (GT Performance Edition) |
Curb Weight (RWD) | 4,023 lbs / 4,255 lbs | Not Applicable |
Curb Weight (AWD) | Not Available / 4,519 lbs | 4856 lbs / 5001 lbs (GT Performance Edition) |
Towing Capacity | Not Available / 2,300 lbs | Not Provided |
Acceleration (0-60 mph) | Not Provided | 5.1 sec / 3.7 sec (GT Performance Edition) |
Braking (70-0 mph) | Not Provided | 165 ft / 158 ft (GT Performance Edition) |
Top Speed | Not Provided | 114 mph / 120 mph (GT Performance Edition) |
Dimensions (L x W x H) | 182.5 in x 74.4 in x 63.0 in | 185.6 in x 74.1 in x 64.0 in / 186.7 in x 74.1 in x 63.5 in (GT Performance Edition) |
Passenger Volume | 106.5 cu. ft. | 104 cu. ft. / 106 cu. ft. (GT Performance Edition) |
Cargo Volume | 27.2 cu. ft. / 59.3 cu. ft. | 35 cu. ft. / 5 cu. ft. (front) + 30 cu. ft. (rear) |
Wheelbase | 118.1 in | 117.5 in |
Add a Comment