The Hyundai Ioniq 5, an innovative SUV with a range of up to 303 miles and advanced tech features, stands out in the electric vehicle market.
In contrast, the Chevrolet Bolt offers a practical hatchback design, a 259-mile range, and affordability, making it a competitive option in the EV segment.
Feature | Hyundai Ioniq 5 | Chevrolet Bolt |
---|---|---|
Vehicle Type | 4-door SUV | 4-door hatchback |
Base Price | N/A | $27,495 |
Tested Price | N/A | $32,180 |
Options | N/A | Dual-level charge cord ($295); Infotainment package ($695); Adaptive cruise control ($495) |
Powertrain | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous AC Motor |
Power (hp) | 168 hp (RWD) / 225 hp (RWD) / 320 hp (AWD) | 200 hp @ 5500 rpm |
Torque (lb-ft) | 258 lb-ft (RWD) / 446 lb-ft (AWD) | 266 lb-ft @ 0 rpm |
Battery Type | Lithium-ion | Liquid-cooled Lithium-ion |
Battery Capacity | 58 kWh (RWD) / 77.4 kWh (AWD) | 63.0 kWh |
Onboard Charger | 10.9 kW | 11.5 kW |
Peak DC Fast-Charge Rate | >250 kW | 55 kW |
Transmission | Single-speed reduction gear | Direct-drive |
EPA Fuel Economy (MPGe) | 132/98/114 (RWD) / 110/88/99 (AWD) | 120/131/109 |
EPA Range | 303 miles (RWD) / 260 miles (AWD) | 259 miles |
Chassis | Independent MacPherson strut (front) / Independent multi-link (rear) | Struts (front) / Torsion beam (rear) |
Brakes | 4-wheel disc brakes | 10.9-in vented disc (front) / 10.4-in disc (rear) |
Tires | 235/55R19 | 215/50R-17 |
Wheelbase (in) | 118.1 | 102.4 |
Length (in) | 182.5 | 163.2 |
Width (in) | 74.4 | 69.5 |
Height (in) | 63.0 | 63.4 |
Passenger Volume (cu ft) | 106.5 | 52/42 (F/R) |
Cargo Volume (cu ft) | 27.2 (rear seats up) / 59.3 (rear seats down) | 17 |
Curb Weight (lbs) | 4,023 (RWD) / 4,519 (AWD) | 3,597 |
Acceleration (0-60 mph) | N/A | 6.6 seconds |
Top Speed (mph) | N/A | 93 mph |
Braking (70-0 mph) | N/A | 185 feet |
Observed Fuel Economy (MPGe) | N/A | 90 MPGe |
75-mph Highway Range | N/A | 220 miles |
Add a Comment