The BMW i5, boasting a robust 593 horsepower and a sleek design, accelerates from 0 to 60 mph in just 3.7 seconds, offering a luxurious yet powerful driving experience.
The Volkswagen ID.4 Pro S AWD, with its combined 335 horsepower and advanced all-wheel-drive system, delivers impressive range and efficiency, making it a strong contender in the electric vehicle market.
Feature | BMW i5 | Volkswagen ID.4 Pro S AWD |
---|---|---|
Drive System | Dual all-electric motors | Front- and rear-motor, all-wheel-drive |
Maximum Horsepower | 593 hp | 335 hp (combined) |
Maximum Torque | 586 lb-ft | 402 lb-ft (rear motor) + 99 lb-ft (front motor) |
Transmission | Single-speed automatic with fixed ratio | Direct-drive |
Acceleration (0 – 60 mph) | 3.7 sec | 4.8 sec |
Top Speed | 130 mph | 100 mph (governor limited) |
Total Range | 240-256 mi | 263 mi (EPA) |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion, 77.0 kWh |
Charging Time (Level 2) | 0-100% in under 10 hours | DC Fast-Charge: 10-90% in 37 min |
Wheel Dimensions | 19 x 8.5 in (front), 19 x 10 in (rear) | 20 in (both front and rear) |
Tire Dimensions | 245/45 mm (front), 275/40 mm (rear) | 235/50R-20 (front), 255/45R-20 (rear) |
Length | 199.2 in | 180.5 in |
Width | 74.8 in | 72.9 in |
Height | 59.3 in | 65.2 in |
Curb Weight | 5247 lbs | 4888 lbs |
Weight Distribution | 50.0% (front), 50.0% (rear) | Not specified |
Observed Fuel Economy | Not specified | 91 MPGe |
75-mph Highway Range | Not specified | 240 mi |
EPA Fuel Economy | Not specified | 102 MPGe (combined), 108 MPGe (city), 96 MPGe (highway) |
Price | Not specified | $55,300 (base) / $55,695 (as tested) |
Add a Comment