The Renault model, featuring a 1.3 H5Ht turbocharged petrol engine, offers a balance of power and efficiency with a robust 154 bhp and 254 Nm torque.
The Volkswagen ID.4, an all-electric SUV, combines impressive performance with sustainable design, delivering a combined 335 hp and a range of up to 263 miles.
Feature | Renault | Volkswagen ID.4 |
---|---|---|
Engine & Transmission | ||
Engine Type | 1.3 H5Ht | Front Motor: induction AC, Rear Motor: permanent-magnet synchronous AC |
Engine Capacity | 1330 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Combined Power: 335 hp |
Max Power (bhp@rpm) | 154 bhp @ 5500 rpm | 107 hp (front motor), 282 hp (rear motor) |
Max Torque (Nm@rpm) | 254 Nm @ 1600 rpm | 99 lb-ft (front motor), 402 lb-ft (rear motor) |
Transmission | Automatic (CVT) – 7 Gears, Manual Override | Direct-drive |
Drivetrain | FWD | AWD |
Turbocharger/Supercharger | Turbocharged | Not Applicable |
Emission Standard | BS 6 | Not Applicable |
Fuel Type | Petrol | Electric |
Idle Start/Stop | Yes | Not Applicable |
Performance & Efficiency | ||
Mileage (ARAI) | 16.42 kmpl | 102 MPGe (combined), 108 MPGe (city), 96 MPGe (highway) |
Driving Range | 821 km | 263 mi |
0-60 mph | Not Provided | 4.8 sec |
Top Speed | Not Provided | 100 mph (gov limited) |
Dimensions & Weight | ||
Length | 4360 mm | 180.5 in (4583 mm) |
Width | 1822 mm | 72.9 in (1851 mm) |
Height | 1695 mm | 65.2 in (1656 mm) |
Wheelbase | 2673 mm | 108.8 in (2763 mm) |
Ground Clearance | 205 mm | Not Provided |
Curb Weight | Not Provided | 4888 lb (2217 kg) |
Capacity | ||
Seating Capacity | 5 | 5 |
No of Seating Rows | 2 | 2 |
Bootspace | 475 L | 64/30 ft³ (1812/850 L) |
Fuel Tank Capacity | 50 L | Not Applicable |
Suspensions, Brakes, Steering & Tyres | ||
Front Suspension | Independent McPherson Strut with Coil Spring | Struts |
Rear Suspension | Trailing Arm with Coil Springs and Double Acting Shock Absorber | Multilink |
Front Brake Type | Disc | 14.1-in vented disc |
Rear Brake Type | Drum | 11.0-in drum |
Minimum Turning Radius | 5.2 m | Not Provided |
Steering Type | Power assisted (Hydraulic) | Not Provided |
Wheels | Alloy Wheels | Not Provided |
Front Tyres | 215 / 60 R17 | 235/50R-20 |
Rear Tyres | 215 / 60 R17 | 255/45R-20 |
Spare Wheel | Steel | Not Provided |
Charging (Volkswagen ID.4 only) | ||
Battery Pack | Not Applicable | 77.0 kWh |
Onboard Charger | Not Applicable | 11.0 kW |
Peak DC Fast-Charge Rate | Not Applicable | 175 kW |
DC Fast-Charge Time, 10–90% | Not Applicable | 37 min |
75-mph Highway Range | Not Applicable | 240 mi |
Average DC Fast-Charge Rate, 10–90% | Not Applicable | 109 kW |
Add a Comment