The Ioniq 6 excels with its sleek sedan design, potent rear-wheel-drive setup, and impressive range of 361 miles.
while the ID.4 offers versatile all-wheel-drive capability, robust power from dual motors, and a practical, spacious interior with up to 64 cubic feet of cargo space, making it a compelling choice for adventurous driving needs.
Feature/Specification | Hyundai Ioniq 6 | Volkswagen ID.4 |
---|---|---|
Vehicle Type | Rear-motor, rear-wheel-drive, sedan, 5-passenger, 4-door | Front- and rear-motor, all-wheel-drive, wagon, 5-passenger, 4-door |
Price | Base/As Tested: $46,615/$46,825 | Base/As Tested: $55,300/$55,695 |
Options | Carpeted floor mats ($210) | Aurora Red Metallic paint ($395) |
Powertrain | Permanent-magnet synchronous AC, 225 hp, 258 lb-ft | Front Motor: Induction AC, 107 hp, 99 lb-ft; Rear Motor: Permanent-magnet synchronous AC, 282 hp, 402 lb-ft; Combined Power: 335 hp |
Battery Pack | Liquid-cooled lithium-ion, 77.4 kWh | Liquid-cooled lithium-ion, 77.0 kWh |
Onboard Charger | 10.9 kW | 11.0 kW |
Peak DC Fast-Charge Rate | 235 kW | 175 kW |
Transmission | Direct-drive | Direct-drive |
Suspension | Struts (F) / Multilink (R) | Struts (F) / Multilink (R) |
Brakes | 12.8-in vented disc (F/R) | 14.1-in vented disc (F) / 11.0-in drum (R) |
Tires | Hankook Ventus S2 AS EV | Pirelli Scorpion Zero All Season Elect (F: 235/50R-20, R: 255/45R-20) |
Dimensions (in) | ||
– Wheelbase | 116.1 | 108.8 |
– Length | 191.1 | 180.5 |
– Width | 74.0 | 72.9 |
– Height | 58.9 | 65.2 |
Passenger Volume (ft³) | 57 (F) / 47 (R) | 56 (F) / 44 (R) |
Cargo Volume (ft³) | 11 | 64 (behind F) / 30 (behind R) |
Curb Weight (lb) | 4225 | 4888 |
Performance | ||
– 0-60 mph | 6.2 sec | 4.8 sec |
– 1/4-Mile | 14.8 sec @ 95 mph | 13.5 sec @ 98 mph |
– Top Speed (gov ltd) | 116 mph | 100 mph |
Fuel Economy (MPGe) | ||
– Combined | 140 | 102 |
– City | 153 | 108 |
– Highway | 127 | 96 |
Range (mi, EPA) | 361 | 263 |
Charging | ||
– Observed MPGe | 116 | 91 |
– 75-mph Highway Range | 260 mi | 240 mi |
– Average DC Fast-Charge Rate | – | 109 kW |
– DC Fast-Charge Time (10-90%) | – | 37 min |
Add a Comment