Discover the Nissan Leaf SV Plus and Volkswagen ID.4 Pro S AWD: two leading electric vehicles offering distinct features such as efficient powertrains, spacious interiors, and impressive performance metrics.
This comparison aims to guide consumers in choosing between these innovative models based on their unique specifications and capabilities.
Feature | Nissan Leaf SV Plus | Volkswagen ID.4 Pro S AWD |
---|---|---|
Vehicle Type | Front-motor, front-wheel-drive, 5-passenger, 4-door hatchback | Front- and rear-motor, all-wheel-drive, 5-passenger, 4-door wagon |
Price (As Tested) | $42,580 (Base: $37,445) | $55,695 (Base: $55,300) |
Motor Type | Permanent-magnet synchronous AC motor | Front Motor: induction AC; Rear Motor: permanent-magnet synchronous AC |
Horsepower | 215 hp | Combined: 335 hp |
Torque | 251 lb-ft | Front: 99 lb-ft, Rear: 402 lb-ft |
Battery Capacity | 62.0 kWh lithium-ion | 77.0 kWh lithium-ion |
Transmission | 1-speed direct-drive | Direct-drive |
Wheelbase | 106.3 in | 108.8 in |
Length | 176.4 in | 180.5 in |
Width | 70.5 in | 72.9 in |
Height | 61.4 in | 65.2 in |
Passenger Volume | 93 cu ft | Front/Rear: 56/44 ft³ |
Cargo Volume | 24 cu ft | Behind F/R: 64/30 ft³ |
Curb Weight | 3831 lb | 4888 lb |
0-60 mph | 6.8 sec | 4.8 sec |
0-100 mph | 19.9 sec | 19.0 sec |
Rolling Start 5-60 mph | 6.8 sec | 4.8 sec |
Top Gear 30-50 mph | 2.4 sec | 1.8 sec |
Top Gear 50-70 mph | 3.7 sec | 2.7 sec |
¼-mile | 15.4 sec @ 92 mph | 13.5 sec @ 98 mph |
Top Speed (Governor Limited) | 106 mph | 100 mph |
Braking 70-0 mph | 190 ft | 169 ft |
Roadholding 300-ft Skidpad | 0.76 g | 0.86 g |
Observed Fuel Economy | 90 MPGe | 91 MPGe |
75-mph Highway Range | 180 miles | 240 miles |
EPA Fuel Economy (Combined/City/Highway) | 104/114/94 MPGe | 102/108/96 MPGe |
EPA Range | 215 miles | 263 miles |
Add a Comment