Compare Webasto 7kW vs RTM 50-75kW EV Chargers to find the best EV charger for your electric vehicle. The Webasto 7.7kW charger is a compact and lightweight solution designed for residential and light-duty EV charging, offering versatility with both NEMA and IEC plug types. In contrast, the RTM 50-75kW charger delivers higher power output for commercial use, supporting simultaneous charging with advanced features like CCS, CHAdeMO compatibility, and robust network connectivity.
Feature | Webasto 7.7kW Charger | RTM 50-75kW Charger |
---|---|---|
Max Power Output | 7.7kW (240V @ 32A) | 50kW (135A) / 75kW (200A) |
Input Voltage | 85-265 VAC | 3-phase AC input |
Output Voltage | Not specified | CCS: 150-920 VDC / CHAdeMO: 150-500 VDC |
Supported Plug Types | NEMA 14-50, IEC | CCS1, CCS2, CHAdeMO |
Cable Length | 20 ft (6m) | 6m (19ft 8in) |
Charging Connector | SAE, IEC | CCS, CHAdeMO |
Simultaneous Charging | No | Yes |
Operating Temperature | -40°C to +75°C (-40°F to +167°F) | -35°C to +50°C (-31°F to +122°F) |
Storage Temperature | Not specified | -35°C to +70°C (-31°F to +158°F) |
Protection Features | IP67 (up to 3 ft submerged), NEMA 6P | IP65, IK10, overcurrent, overvoltage, surge protection, etc. |
Weight | 9 lbs (4.1 kg) | Up to 294 kg (649 lbs) with cable management |
Dimensions | 320 x 320 x 100 mm | 1998 x 783 x 309 mm (Footprint) |
Certifications | UL, cUL | OCPP v1.6J, ready for OCPP 2.0.1, RFID, ISO/IEC standards |
Maximum Altitude | 13,123 ft (4000m) | 9842 ft (3000m) |
HMI (User Interface) | 3 LED status bar | 10.1” display with 4 control buttons |
Noise Level | Not specified | < 65dB @ 1m under load |
Efficiency | Not specified | 95% |
Power Factor | Not specified | >0.99 |
Cable Management | Not specified | Yes |
Indoor/Outdoor Use | Yes | Yes |
Network Connectivity | Not specified | 3G/4G cellular, Ethernet |
Authentication Methods | Not specified | RFID, Plug & Charge, Mobile App, Free Mode/AutoStart |
Add a Comment