The Tesla chargers offer varying power levels from 2.8 kW to 11.5 kW, tailored to different circuit breaker capacities, making them suitable for various Tesla models.
Siemens chargers, with a robust design, provide high-efficiency output up to 200A and feature advanced safety measures, catering to both individual and parallel charging needs.
Feature | Tesla Chargers | Siemens Chargers |
---|---|---|
Circuit Breaker (amps) | 15 to 60 amps | 160A / 200A |
Maximum Output (amps) | 12 to 48 amps | 0 to 200A |
Power at 240 volts (kilowatt) | 2.8 kW to 11.5 kW | 120 kW (Cycle Mode) / 2 x 60 kW (Parallel Mode) |
Model S (mph) | 10 to 41 mph | Not specified |
Model 3 (mph) | 11 to 44 mph | Not specified |
Model X (mph) | 9 to 35 mph | Not specified |
Model Y (mph) | 11 to 44 mph | Not specified |
Product Number | Not specified | US2:TP51204802 |
Input | Not specified | 480VAC (3P+N+PE), 60Hz |
Output Voltage | Not specified | 150-1000VDC |
Cycle Mode | Not applicable | 1 x 120 kW |
Parallel Mode | Not applicable | 2 x 60 kW |
Efficiency | Not specified | ≥94% at nominal output power |
Power Factor | Not specified | ≥0.98 |
Operating Temperature | Not specified | -22°F to 131°F (-30°C to 55°C) |
Altitude | Not specified | < 6600′ (2000m) |
Humidity | Not specified | ≤ 5-95% RH (working), ≤ 5-99% RH (storage, non-condensing) |
Weight | Not specified | 793 lbs (360kg) |
Display | Not specified | 10″ touch screen |
Access Control | Not specified | RFID: ISO/IEC 14443A/B, Credit Card Reader (Optional) |
Dimensions (L x D x H) | Not specified | 29″ x 26.5″ x 72″ |
Protective Class | Not specified | NEMA 3S (IP54), IK10 |
Cooling | Not specified | Air Cooling |
Charging Protocol Standards | Not specified | Mode 4 – IEC-61851, ISO-15118, DIN 70721; Mode 4 – CHAdeMO 0.9, 7.0 |
Metering | Not specified | DC kWh meter per each connector |
Charging Cable | Not specified | 16ft (5m), Cable Retractor Included |
Communication Protocol | Not specified | Ethernet, 4G/WiFi, OCPP 1.6J |
Insulation (input-output) | Not specified | >2.5 kV |
Safety Features | Not specified | Over Voltage, Under Voltage, Over Current, Missing Ground, Output Short Circuit, Temperature Sensors, Emergency Stop Button |
Siemens spec, features, similarities and differences.
Add a Comment