Tesla vs Farasis Energy Batteries: The Tesla battery offers robust energy storage with high efficiency and versatile mounting options, making it suitable for both residential and commercial applications.
In contrast, Farasis Energy batteries, featuring advanced NCM 6 Series chemistry, provide compact and lightweight solutions with rapid charging capabilities for modern energy needs.
Specification | Tesla Battery | Farasis Energy Batteries |
---|---|---|
Model | Tesla Battery | P32, P53, P55 |
Chemistry (Cathode/Anode) | Not specified | NCM 6 Series / Graphite |
Total Energy | 14 kWh | Not specified |
Usable Energy | 13.5 kWh | Not specified |
Voltage (Nominal/Range) | 120/240 V AC; Internal DC Voltage: 50 V | 2.75 – 4.3 Vdc (P32, P53), 2.75 – 4.4 Vdc (P55) |
Max Continuous Power Output | 5 kW (charge/discharge) | Not specified |
Peak Power Output | 7 kW (charge/discharge for 10 seconds, off-grid/backup) | Not specified |
Energy Density | Not specified | 249 Wh/kg (P32), 258 Wh/kg (P53), 283 Wh/kg (P55) |
Efficiency | Round Trip Efficiency: 90% | Not specified |
Operating Temperature | –20°C to 50°C (–4°F to 122°F) | Not specified |
Humidity Tolerance | Up to 100%, condensing | Not specified |
Storage Conditions | –20°C to 30°C (–4°F to 86°F); up to 95% RH, non-condensing | Not specified |
Recommended Charge Time | Not specified | 30 – 35 minutes (10% to 80%) |
Maximum Elevation | 3000 m (9843 ft) | Not specified |
Mounting Options | Floor or wall mount | Not specified |
Certifications | UL 1642, UL 1741, UL 1973, UL 9540, IEEE 1547, UN 38.3 | Not specified |
Ingress Protection | IP67 (Battery & Power Electronics), IP56 (Wiring Compartment) | Not specified |
Dimensions | 1150 mm x 755 mm x 147 mm (45.3 in x 29.6 in x 5.75 in) | P32: 161 x 231 x 6.05 mm; P53: 161 x 231 x 10 mm; P55: 316 x 103 x 10.6 mm |
Weight | 114 kg (251.3 lbs) | P32: 498 g ±15; P53: 800 g ±15; P55: 758 g ±15 |
Warranty | 10 years | Not specified |
Noise Level | < 40 dBA at 30°C (86°F) | Not specified |
Environment Compatibility | Indoor and outdoor rated | Not specified |
Production Status | Not specified | Production |
Add a Comment