The Tesla Model 3, known for its impressive 341-mile range and rapid acceleration, showcases advanced dual motor all-wheel drive and sleek design.
In contrast, the Volkswagen ID.4 combines robust all-wheel drive power with a spacious cargo capacity, offering a well-rounded electric driving experience.
Recommended Reading: Volkswagen ID.4 vs Hyundai Ioniq 5 – A Detailed Comparison
Specification | Tesla Model 3 | Volkswagen ID.4 |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front- and rear-motor, all-wheel-drive |
Battery | Long Range | Liquid-cooled lithium-ion, 77.0 kWh |
Range (EPA est.) | 341 miles | 263 miles |
Acceleration (0-60 mph) | 4.2 seconds | 4.8 seconds |
Weight (Curb Mass) | 4,030 lbs | 4,888 lbs |
Cargo Volume | 24 cu ft | 64 cu ft (behind front)/30 cu ft (behind rear) |
Wheels | 18″ or 19″ | 20″ |
Seating Capacity | 5 Adults | 5-passenger |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | N/A |
Ground Clearance | 5.4″ | N/A |
Overall Width (Folded/Extended) | 76.1″/82.2″ | 72.9″ |
Overall Height | 56.7″ | 65.2″ |
Overall Length | 185.8″ | 180.5″ |
Track (Front & Rear) | 62.4″ & 62.4″ | N/A |
Supercharging Max/Payment Type | 250 kW Max; Pay Per Use | Peak DC Fast-Charge Rate: 175 kW |
Charging Speed | Up to 175 miles added in 15 minutes | Average DC Fast-Charge Rate, 10–90%: 109 kW |
Warranty | Basic: 4 years/50,000 mi | N/A |
Battery & Drive Unit: 8 years/120,000 mi | ||
Price (Base/As Tested) | N/A | $55,300/$55,695 |
Options | N/A | Aurora Red Metallic paint, $395 |
Powertrain | N/A | Combined Power: 335 hp |
Top Speed (gov ltd) | N/A | 100 mph |
Braking (70-0 mph) | N/A | 169 ft |
Roadholding, 300-ft Skidpad | N/A | 0.86 g |
Observed Fuel Economy | N/A | 91 MPGe |
EPA Fuel Economy (Combined/City/Highway) | N/A | 102/108/96 MPGe |
Add a Comment