The Tesla Model 3, known for its impressive 341-mile range and dual motor all-wheel drive, offers a balanced mix of performance and practicality with rapid charging capabilities.
In contrast, the Porsche Taycan combines luxury with power, delivering up to 938 hp and a range of 325 miles, showcasing its prowess in both speed and premium design.
Specification | Tesla Model 3 | Porsche Taycan |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Rear- or Front and Rear-Motor, Rear- or All-Wheel Drive |
Battery | Long Range | 82.3 or 97.0 kWh liquid-cooled lithium-ion |
Range (EPA est.) | 341 miles | 250-325 miles |
Acceleration (0-60 mph) | 4.2 seconds | 2.0-4.3 seconds |
Dimensions | ||
– Weight (Curb Mass) | 4,030 lbs | 4,650-5,200 lbs |
– Cargo Volume | 24 cu ft | 3/12-16 cu ft |
– Wheels | 18″ or 19″ | N/A |
– Seating | 5 Adults | 4-5 Passengers |
– Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | N/A |
– Ground Clearance | 5.4 inches | N/A |
– Overall Width | Folded mirrors: 76.1″, Extended mirrors: 82.2″ | 77.4 inches |
– Overall Height | 56.7 inches | 54.2-55.6 inches |
– Overall Length | 185.8 inches | 195.3-195.8 inches |
– Track (Front & Rear) | 62.4″ & 62.4″ | N/A |
Charging | ||
– Supercharging Max/Payment Type | 250 kW Max; Pay Per Use | 270 or 320 kW Peak DC Fast-Charge Rate |
– Charging Speed | Up to 175 miles added in 15 minutes | N/A |
Warranty | ||
– Basic Vehicle | 4 years or 50,000 miles, whichever comes first | N/A |
– Battery & Drive Unit | 8 years or 120,000 miles, whichever comes first | N/A |
Powertrain | ||
– Motor (RWD) | N/A | Permanent-magnet synchronous AC |
– Combined Power (RWD) | N/A | 402-429 hp |
– Combined Torque (RWD) | N/A | 302-309 lb-ft |
– Onboard Charger (RWD) | N/A | 11.0 kW |
– Transmission (RWD) | N/A | 2-speed automatic |
– Motor (AWD) | Permanent-magnet synchronous AC | Permanent-magnet synchronous AC (Front and Rear) |
– Combined Power (AWD) | N/A | 536-938 hp |
– Combined Torque (AWD) | N/A | 512-818 lb-ft |
– Onboard Charger (AWD) | N/A | 11.0 kW |
– Transmission (AWD) | N/A | Direct-drive, 2-speed automatic |
Performance | ||
– 60 mph | 4.2 seconds | 2.0-4.3 seconds |
– 100 mph | N/A | 4.3-9.7 seconds |
– 1/4 Mile | N/A | 9.3-12.8 seconds |
– Top Speed | N/A | 136-190 mph |
EPA Fuel Economy (C/D est.) | ||
– Combined | N/A | 71-100 MPGe |
Price | N/A | $101,395 – $213,695 (base models), $231,995 (Turbo GT) |
Add a Comment