The Tesla Model 3, with its dual motor all-wheel drive and impressive 341-mile range, offers quick acceleration and a tech-forward interior.
The Polestar 2, a rear-wheel-drive hatchback, combines robust performance with a 320-mile range and a refined driving experience.
Specification | Tesla Model 3 | Polestar 2 |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Rear-Motor, Rear-Wheel Drive |
Battery | Long Range | 79.0 kWh Liquid-Cooled Lithium-Ion |
Range (EPA est.) | 341 miles | 320 miles |
Acceleration (0-60 mph) | 4.2 seconds | 5.5 seconds |
Power | – | 295 hp |
Torque | – | 361 lb-ft |
Weight (Curb Mass) | 4,030 lbs | 4,516 lbs |
Cargo Volume | 24 cu ft | 14 cu ft (rear), 39 cu ft (total) |
Seating Capacity | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen, 8″ Rear Screen | – |
Ground Clearance | 5.4″ | – |
Dimensions (L x W x H) | 185.8″ x 76.1″-82.2″ x 56.7″ | 181.3″ x 73.2″ x 58.2″ |
Track (Front & Rear) | 62.4″ & 62.4″ | – |
Wheelbase | – | 107.0 in |
Wheels | 18″ or 19″ | 19″ |
Supercharging Max | 250 kW | 205 kW |
Charging Speed | Up to 175 miles in 15 minutes | – |
Warranty (Basic) | 4 years or 50,000 mi | – |
Warranty (Battery & Drive Unit) | 8 years or 120,000 mi | – |
Top Speed | – | 130 mph (gov ltd) |
Fuel Economy (EPA) | – | 115/124/106 MPGe |
Fuel Economy (Observed) | – | 89 mpg |
Highway Range (75-mph) | – | 250 miles |
Braking (70-0 mph) | – | 166 ft |
Roadholding | – | 0.88 g |
Add a Comment