In the realm of electric vehicles, the Tesla Model 3 stands out with its impressive range of 341 miles, rapid acceleration of 4.2 seconds from 0 to 60 mph, and advanced dual motor all-wheel drive system.
In contrast, the Nissan Leaf SV Plus offers a practical choice with a 215-mile range, efficient 62.0-kWh lithium-ion battery, and comfortable seating for five, catering to those seeking a reliable electric hatchback option.
Feature | Tesla Model 3 | Nissan Leaf SV Plus |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front-Motor, Front-Wheel Drive |
Battery Capacity | Long Range | 62.0-kWh Lithium-Ion Battery Pack |
Range (EPA est.) | 341 miles | 215 miles |
Acceleration (0-60 mph) | 4.2 seconds | 6.8 seconds |
Weight (Curb Mass) | 4,030 lbs | 3,831 lbs |
Cargo Volume | 24 cu ft | 24 cu ft |
Seating Capacity | 5 Adults | 5 Adults |
Display | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | Not specified |
Ground Clearance | 5.4 inches | Not specified |
Dimensions | Length: 185.8″, Width (folded): 76.1″, Height: 56.7″ | Length: 176.4″, Width: 70.5″, Height: 61.4″ |
Wheelbase | Not specified | 106.3 inches |
Charging Speed | Up to 175 miles added in 15 minutes | Not specified |
Supercharging Max | 250 kW Max; Pay Per Use | Not applicable |
Warranty (Basic Vehicle) | 4 years or 50,000 miles | Not specified |
Warranty (Battery & Drive Unit) | 8 years or 120,000 miles | Not specified |
Observed Fuel Economy | Not specified | 90 MPGe |
Highway Range | Not specified | 180 miles |
EPA Fuel Economy | Not specified | Combined: 104 MPGe, City: 114 MPGe, Highway: 94 MPGe |
Top Speed | Not specified | 106 mph |
Braking (70-0 mph) | Not specified | 190 ft |
Roadholding (300-ft skidpad) | Not specified | 0.76 g |
Add a Comment