The Tesla Model 3, known for its impressive range of 341 miles and rapid acceleration of 4.2 seconds from 0 to 60 mph, showcases the brand’s advanced electric vehicle technology.
The Kia Niro EV, a front-wheel-drive electric wagon, offers a competitive 253-mile range and practical features, making it a solid choice for eco-conscious drivers.
Feature | Tesla Model 3 | Kia Niro EV |
---|---|---|
Drive | Dual Motor All-Wheel Drive | Front-Motor, Front-Wheel Drive |
Battery | Long Range | 64.8 kWh Liquid-Cooled Lithium-Ion |
Range (EPA est.) | 341 miles | 253 miles |
Acceleration (0-60 mph) | 4.2 seconds | 6.7 seconds |
Power | Not specified | 201 hp @ 9000 rpm |
Torque | Not specified | 188 lb-ft @ 0 rpm |
Top Speed | Not specified | 106 mph |
Weight (Curb Mass) | 4,030 lbs | 3,715 lbs |
Cargo Volume | 24 cu ft | 23 cu ft |
Seating Capacity | 5 Adults | 5 Passengers |
Displays | 15.4″ Center Touchscreen, 8″ Rear | Not specified |
Ground Clearance | 5.4 inches | Not specified |
Dimensions (L x W x H) | 185.8″ x 76.1″ (folded) / 82.2″ (ext) x 56.7″ | 174.0″ x 71.8″ x 61.8″ |
Track (Front & Rear) | 62.4″ & 62.4″ | Not specified |
Wheelbase | Not specified | 107.0 inches |
Charging Speed | Up to 175 miles added in 15 minutes | Peak DC Fast-Charge Rate: 85 kW |
Supercharging Max | 250 kW Max; Pay Per Use | Not applicable |
Warranty | Basic Vehicle: 4 years/50,000 mi | Not specified |
Battery & Drive Unit: 8 years/120,000 mi | ||
EPA Fuel Economy (MPGe) | Not specified | Combined/City/Highway: 113/126/101 MPGe |
Highway Range (75-mph) | Not specified | 210 miles |
Braking (70-0 mph) | Not specified | 182 feet |
Roadholding (300-ft Skidpad) | Not specified | 0.84 g |
Add a Comment