The Tesla Model 3, known for its impressive range of 341 miles and rapid acceleration of 4.2 seconds from 0 to 60 mph, stands out with its advanced dual motor all-wheel drive and sleek design.
In contrast, the Ford Mustang Mach-E offers a robust all-wheel drive system, a spacious cargo area of 35 cubic feet, and a combined output of 346 hp from its dual permanent-magnet synchronous motors, making it a strong contender in the electric vehicle market.
Feature / Specification | Tesla Model 3 | Ford Mustang Mach-E |
---|---|---|
Drive | Dual Motor All-Wheel Drive | All-Wheel Drive |
Battery | – | 88.0-kWh lithium-ion |
Long Range | – | – |
Range (EPA est.) | 341 mi | 270 mi |
Acceleration | 4.2 s 0-60 mph | 5.1 s 0-60 mph |
Motors | – | 2 permanent-magnet synchronous AC |
Combined Output | – | 346 hp, 428 lb-ft |
Curb Weight | 4,030 lbs | 4856 lb |
Cargo Volume | 24 cu ft | 35 cu ft |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | – |
Charging | Supercharging Max 250 kW Max; Pay Per Use | – |
Charging Speed | Up to 175 miles added in 15 minutes | – |
Warranty | Basic Vehicle 4 years or 50,000 mi | – |
Battery & Drive Unit 8 years or 120,000 mi | – | |
Price (Base) | – | $46,695 |
Price (As Tested) | – | $70,040 |
Add a Comment