Comparing the Tesla Model 3 vs BYD e6 unveils distinct choices in the electric vehicle market.
While the Model 3 boasts dual motor all-wheel drive and a 341-mile EPA estimated range, the BYD e6 offers a spacious interior with 580 liters of cargo space and a robust 71.7 kWh lithium iron phosphate battery, catering to diverse preferences in electric mobility.
Feature | Tesla Model 3 | BYD e6 |
---|---|---|
Drive | Dual Motor All-Wheel Drive | FWD |
Battery | – | 71.7 kWh, Lithium Iron Phosphate |
Long Range | – | – |
Range (EPA est.) | 341 mi | 415 km |
Acceleration (0-60 mph) | 4.2 s | – |
Weight (Curb Mass) | 4,030 lbs | 1930 kg |
Cargo | 24 cu ft | 580 litres |
Wheels | 18″ or 19″ | Alloy Wheels |
Seating | 5 Adults | 5 Person |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | – |
Ground Clearance | 5.4″ | 170 mm |
Overall Width | 76.1″ (folded mirrors), 82.2″ (extended mirrors) | 1810 mm |
Overall Height | 56.7″ | 1670 mm |
Overall Length | 185.8″ | 4695 mm |
Charging | Supercharging Max 250 kW, Pay Per Use | – |
Charging Speed | Up to 175 miles added in 15 minutes | – |
Warranty | 4 years or 50,000 mi (Basic Vehicle), 8 years or 120,000 mi (Battery & Drive Unit) | – |
Max Speed | – | 130 Kmph |
Suspensions, Brakes | – | Ventilated Disc, McPherson, Multi-link |
Add a Comment