The Tesla Model 3, known for its dual motor all-wheel drive and impressive range of 341 miles, delivers quick acceleration and a sleek, tech-forward interior.
The BMW iX, featuring a robust electric powertrain and luxurious dimensions, offers substantial torque and versatile cargo capacity, making it a formidable contender in the electric vehicle market.
Feature / Specification | Tesla Model 3 | BMW iX |
---|---|---|
Drive | Dual Motor All-Wheel Drive | All-wheel drive |
Battery | – | Electric |
Long Range | – | 326 kW (240 hp) |
Range (EPA est.) | 341 miles | – |
Acceleration 0-60 mph | 4.2 s | 6.1 s |
Dimensions | ||
Weight (Curb Mass) | 4,030 lbs | 2,440 kg |
Cargo | 24 cu ft | 500 – 1750 liters |
Wheels | 18″ or 19″ | 22″ |
Seating | 5 Adults | – |
Displays | 15.4″ Center Touchscreen, 8″ Rear Touchscreen | – |
Ground Clearance | 5.4″ | 202 mm |
Overall Width | 76.1″ (folded mirrors), 82.2″ (extended mirrors) | 1,967 mm |
Overall Height | 56.7″ | 1,695 mm |
Overall Length | 185.8″ | 4,953 mm |
Track – Front & Rear | 62.4″ | – |
Charging | ||
Supercharging Max/Payment Type | 250 kW Max; Pay Per Use | – |
Charging Speed | Up to 175 miles added in 15 minutes | – |
Warranty | ||
Basic Vehicle | 4 years or 50,000 mi | – |
Battery & Drive Unit | 8 years or 120,000 mi | – |
Add a Comment