Webasto SVS300 vs RT175-S are advanced electric vehicle chargers designed to meet the needs of high-performance charging infrastructure. While the SVS300 EV charger offers robust output focusing on efficiency, the RT175-S EV charger provides a wider voltage range and enhanced features like RFID and credit card payment options.
Feature | Webasto SVS300 | RT175-S |
---|---|---|
Power Rating | 30W | 175kW |
Maximum Output Current | 500A | CCS: Up to 350A, CHAdeMO: Up to 200A |
Efficiency | Up to 92% | 98.5% at full load (350A, 500V) |
Idle Power Consumption | 27W / <10W* | Not specified |
Power Factor | 0.98 | Not specified |
Auto Range Battery Voltage | 24V to 96V | 200V – 920V DC |
Full Load Amp Draw (480V/600V) | 40A / 32A | Not specified |
Circuit Breaker Rating | 50A / 40A | Not specified |
Connectors | Single: CCS, Dual: CCS and CHAdeMO | Single: CCS1 or CCS2, Dual: CCS and CHAdeMO |
Connector Types (Regional) | CCS1 or CCS1 + CHAdeMO (US & Canada), CCS2 or CCS2 + CHAdeMO (Worldwide) | Same as Webasto SVS300 |
Output Voltage | Not specified | 200V – 920V DC |
IP Rating | Not specified | IP65 (NEMA 3R) |
IK Rating | Not specified | IK10 (IK8 Screen) |
Operating Temperature | Not specified | -30˚C to 50˚C (-22˚F to 122˚F) |
Storage Temperature | Not specified | -55˚C to 80˚C (-67˚F to 176˚F) |
Credit Card Reader | Not specified | Optional |
RFID Reader | Not specified | Fitted standard |
Dimensions (H x W x D) | 25″ x 20″ x 42″ | 2,011mm (6’7″) x 993mm (3’3″) x 531mm (1’9″) |
Weight | 560 lbs | 277kg (611 lbs) |
Cable Reach | Not specified | 4.1m (13’5″) |
Cable Management | Not specified | Fitted standard |
Compliance | Not specified | UL NRTL, FCC Class A |
EV Communication Protocols | Not specified | ISO 15118, DIN SPEC 70121, CHAdeMO 1.2 |
Authentication/Payment Methods | Not specified | RFID or Credit Card with RFID |
Add a Comment