Sunwoda Battery: The Sunwoda battery offers a high capacity of 173 Ah with a robust energy output of 645.7 Wh, making it ideal for high-performance applications. It features a long cycle life, operating effectively in a wide temperature range from -30°C to 55°C.
A123 Systems Battery: The A123 Systems battery excels in specific power, delivering 2500 W/Kg, with a lightweight design and reliable cycle life of over 1000 cycles. It supports high discharge currents and operates efficiently in extreme temperatures.
Feature | Sunwoda Battery | A123 Systems Battery |
---|---|---|
Capacity | 173 Ah (25°C, 0.33C) | N/A |
Dimensions | 44.5 x 220.3 x 110.2 mm | 227 x 161 x 7.5 mm |
Weight | ≤2.58 Kg | 0.55 Kg (550g) |
Nominal Voltage | 3.74V (25°C, 0.33C) | 3.7V |
Max Charge Voltage | 4.35V | 4.15V |
Minimum Voltage | 2.8V | 2.8V |
Energy | 645.7 Wh | N/A |
Specific Energy Density | 250 Wh/Kg | 180 Wh/Kg |
Volumetric Energy Density | 606 Wh/L | N/A |
Specific Power | N/A | 2500 W/Kg |
DC Internal Resistance (IR) | < 0.75 mΩ | N/A |
Fast Charge Time | 30 min (3-80% SOC @ 25°C) | N/A |
Cycle Life | ≥1500 cycles (Step charge, 1C @ 25°C, 94% DOD, EOL80%) | >1000 cycles |
Operating Temperature | Charge: -20°C to 55°C | Charge: -30°C to 55°C |
Discharge: -30°C to 55°C | Discharge: -30°C to 55°C | |
Storage Temperature | -40°C to 60°C | -40°C to 60°C |
Max 10 Sec Discharge Current | N/A | 355A |
Continuous Discharge Current | N/A | 155A |
Operating Humidity | N/A | Check |
Altitude Operating Limits | N/A | N/A |
Approvals | N/A | UN 38.3, EUCAR Level ≤ 3 |
Add a Comment