The Mercedes-Benz EQS SUV and Volkswagen ID.4 Pro S AWD represent two distinct approaches to luxury electric SUVs, combining cutting-edge technology with powerful performance.
While the EQS offers top-tier luxury and a robust powertrain, the ID.4 provides an affordable yet efficient alternative with impressive range and charging capabilities.
Feature | Mercedes-Benz EQS SUV | Volkswagen ID.4 Pro S AWD |
---|---|---|
Vehicle Type | Front- and mid-motor, all-wheel-drive, 5-passenger, 4-door wagon | Front- and rear-motor, all-wheel-drive, 5-passenger, 4-door wagon |
Price (Base/As Tested) | $108,550 / $117,540 | $55,300 / $55,695 |
Motors | Permanent-magnet synchronous AC | Front: Induction AC (107 hp, 99 lb-ft); Rear: Permanent-magnet synchronous AC (282 hp, 402 lb-ft) |
Combined Power | 355 hp | 335 hp |
Combined Torque | 590 lb-ft | Not specified |
Battery Pack | 108.4 kWh | 77.0 kWh |
Onboard Charger | 9.6 kW | 11.0 kW |
Peak DC Fast-Charge Rate | 200 kW | 175 kW |
Transmissions | Direct-drive | Direct-drive (F/R) |
Suspension (Front/Rear) | Multilink / Multilink | Struts / Multilink |
Brakes (Front/Rear) | 15.4-in vented disc / 14.9-in vented disc | 14.1-in vented disc / 11.0-in drum |
Tires | Goodyear Eagle F1 Asymmetric 5, 275/45R-21 | Pirelli Scorpion Zero All Season Elect, F: 235/50R-20, R: 255/45R-20 |
Wheelbase | 126.4 in | 108.8 in |
Length | 201.8 in | 180.5 in |
Width | 77.1 in | 72.9 in |
Height | 67.6 in | 65.2 in |
Passenger Volume (Front/Rear) | 59/58 ft³ | 56/44 ft³ |
Cargo Volume (Behind Front/Rear) | 74/23 ft³ | 64/30 ft³ |
Curb Weight | 6259 lb | 4888 lb |
0-60 mph | 5.2 sec | 4.8 sec |
1/4-Mile | 13.9 sec @ 99 mph | 13.5 sec @ 98 mph |
100 mph | 14.1 sec | 19.0 sec |
Rolling Start, 5–60 mph | 5.3 sec | 4.8 sec |
Top Gear, 30–50 mph | 2.1 sec | 1.8 sec |
Top Gear, 50–70 mph | 3.2 sec | 2.7 sec |
Top Speed (gov ltd) | 131 mph | 100 mph |
Braking, 70–0 mph | 159 ft | 169 ft |
Braking, 100–0 mph | 320 ft | Not specified |
Roadholding, 300-ft Skidpad | 0.87 g | 0.86 g |
Observed Fuel Economy | 74 MPGe | 91 MPGe |
75-mph Highway Range | 290 mi | 240 mi |
EPA Fuel Economy (Combined/City/Highway) | 78/79/77 MPGe | 102/108/96 MPGe |
EPA Range | 285 mi | 263 mi |
Average DC Fast-Charge Rate | Not specified | 109 kW |
DC Fast-Charge Time (10–90%) | Not specified | 37 min |
Add a Comment