Lucid Air vs Volkswagen ID.4: The Lucid Air offers a range of powerful drivetrain options, boasting top speeds up to 205 mph and cutting-edge charging capabilities.
While the Volkswagen ID.4 combines AWD performance with practicality, featuring a spacious interior and efficient electric drivetrain suitable for urban adventures.
Feature | Lucid Air | Volkswagen ID.4 Pro S AWD |
---|---|---|
Power and Drivetrain | ||
Motor | Single, Dual, Three-Motor options | Front: Induction AC, Rear: Permanent-Magnet Synchronous AC |
Horsepower | 430 hp (Air Pure) – 1,234 hp (Air Sapphire) | 335 hp (Combined) |
Drive Type | RWD, available AWD | AWD |
0 to 60 mph | 4.5 sec (Air Pure) – 1.89 sec (Air Sapphire) | 4.8 sec |
Top Speed | 124 mph (Air Pure) – 205 mph (Air Sapphire) | 100 mph (governor limited) |
Efficiency | Up to 427 mi range (Air Sapphire) | 263 mi range |
Charging | ||
DC Fast-Charge Rate | Up to 300 kW peak power (Air Sapphire) | 175 kW peak |
AC Charging | Up to 19.2 kW | 11.0 kW |
Dimensions | ||
Length | 195.9 inches | 180.5 inches |
Width | 76.2 inches | 72.9 inches |
Height | 55.4 inches | 65.2 inches |
Wheelbase | 116.5 inches | 108.8 inches |
Interior | ||
Seating Capacity | 5 | 5 |
Cargo Volume | 10.0 ft³ front, 22.1 ft³ rear | 64 ft³ behind front seats |
Performance & Handling | ||
1/4-Mile | N/A | 13.5 sec @ 98 mph |
Roadholding (Skidpad) | N/A | 0.86 g |
Technology and Features | ||
Charging Standards | Combined Charging System (CCS) | CCS |
Suspension | Adaptive Dampers | Struts front, Multilink rear |
Tires | Michelin Pilot Sport/Pirelli P Zero | Pirelli Scorpion Zero All Season Elect |
Add a Comment