LGES P41 vs JP3 batteries are advanced lithium-ion models designed for high-performance applications, with each offering distinct advantages in energy capacity and power output. Manufactured in Poland and China respectively, LGES P41 vs JP3 batteries are optimized for automotive use, featuring robust warranties and fast-charging capabilities.
LGES Batteries Specification | P41 | JP3 |
---|---|---|
Capacity (Min, 25℃, 0.3C) | 40.8 Ah | 62.4 Ah |
Nominal Voltage | 3.63 Vdc | 4 Vdc |
Energy | 148 Wh | 229.6 Wh |
Energy Density | 486 Wh/L | 389 Wh/L |
Gravimetric Energy Density | 226 Wh/kg | 184 Wh/kg |
Pulse Charge Max Current | 380 A (10 sec, SoC 50%, 25℃, BOL) | 192 A (10 sec, SoC 50%, 25℃, BOL) |
Pulse Discharge Max Current | 380 A (10 sec, SoC 50%, 25℃, BOL) | 192 A (10 sec, SoC 50%, 25℃, BOL) |
Continuous Discharge Performance | 5C, 12 min @25℃ (SoC 100% → 0%) | 5C, 12 min @25℃ (SoC 100% → 0%) |
Max Discharge Power | 1241 W (10 sec, SoC 50%, 25℃) | 706.5 W (10 sec, SoC 50%, 25℃) |
Internal Resistance | 1.28 mΩ (10 sec, SoC 50%, 25℃) | 0.88 ± 0.25 mΩ (10 sec, SoC 50%, 25℃) |
Power to Energy Ratio | 8.3 | N/A |
Quick Charge | 8-80% in 30-40 min | 8-80% in 30-40 min |
Warranty | 80% Capacity Retention @ 8 Years | 80% Capacity Retention @ 8 Years |
Dimensions (L x W x T) | 266.5 x 139 x 8.22 mm | 353.5 x 101.7 x 16.4 mm |
Weight | 654.5 g | 1245 g |
Mass Production Location | Poland (since 2021) | China (since 2018) |
Add a Comment