LGES E101A vs E72B are advanced lithium-ion battery models for high-performance energy storage, offering varying capacities and power densities. LGES E101A vs E72B models feature fast-charging capabilities, and robust warranties, and are produced in multiple global locations, catering to diverse automotive and energy applications.
Specification | LGES E101A | LGES E72B |
---|---|---|
Capacity (Min, 25℃, 0.3C) | 101.8 Ah | 72.2 Ah |
Nominal Voltage | 3.67 V | 3.67 V |
Energy | 374 Wh | 264 Wh |
Energy Density | 637 Wh/L | 625 Wh/L |
Power Density (Min) | 287 Wh/kg | 287 Wh/kg |
Pulse Charge Max Current | 395 A (10 sec, SoC 50%, 25℃, BOL) | 316 A (10 sec, SoC 50%, 25℃, BOL) |
Pulse Discharge Max Current | 590 A (10 sec, SoC 50%, 25℃, BOL) | 550 A (10 sec, SoC 50%, 25℃, BOL) |
Continuous Discharge Performance | 5C for 12 minutes at 25℃ | 3C for 101 minutes at 25℃ |
Max Discharge Power | 1174 W (10 sec, SoC 28%, 23℃) | 1540 W (10 sec, SoC 28%, 23℃) |
Internal Resistance | 1.05 – 1.45 (10 sec, SoC 28%, 23℃) | 1.09 (10 sec, SoC 28%, 23℃) |
Power to Energy Ratio | 3.1 | 5.8 |
Quick Charge Time | 8% to 80% in 30-40 minutes | 8% to 80% in 30-40 minutes |
Warranty | 80% capacity retention over 8 years | 80% capacity retention over 8 years |
Dimensions (LWT) | 580112.49 mm | 301.5100.714.0 mm |
Weight | 1303 g | 885 g |
Production Sites | China/Poland (2023 onwards) | Korea/USA (2023 onwards) |
Add a Comment