Hyundai Ioniq 5 vs Tesla Model S represent two cutting-edge entries in the electric vehicle market.
While the Ioniq 5 excels with a versatile range of up to 303 miles and rapid 18-minute charging, the Tesla Model S boasts unparalleled acceleration with 0-60 mph in just 1.99 seconds and an impressive range of 359 miles, setting a new standard in performance and efficiency.”
Feature / Specification | Hyundai Ioniq 5 | Tesla Model S |
---|---|---|
Range (EPA est.) | 220 – 303 miles (RWD), 260 miles (AWD) | 359 miles |
Acceleration (0-60 mph) | N/A | 1.99 seconds |
Peak Power Output | 168 kW (225 hp) | 1,020 hp |
Electric Motors | Permanent Magnet Synchronous Motor | Tri Motor |
Torque (lb.-ft.) | 350 Nm (258 lb.-ft.) | N/A |
Battery Capacity | 58 kWh – 77.4 kWh | N/A |
Charging Time (Rapid Charger) | 18 minutes (80% charge) | 15 minutes (10-80% charge) with 250 kW |
Drivetrain | RWD (Standard), AWD (Optional) | AWD |
Top Speed | N/A | 200 mph |
Interior Space | 133.7 cu. ft. total interior volume | N/A |
Infotainment | 12.3-inch touchscreen with navigation | N/A |
Warranty | N/A | 4 years/50,000 miles (vehicle), 8 years/150,000 miles (battery & drive unit) |
Add a Comment