The Hyundai Ioniq 5 stands out as a versatile electric vehicle with impressive range options and advanced technology features.
In contrast, the Renault 5 offers a robust petrol-powered experience with a focus on efficiency and traditional driving dynamics.
Feature | Hyundai Ioniq 5 | Renault 5 |
---|---|---|
EPA Fuel Economy Estimates | ||
All-Electric Range (RWD) | 220 miles / 303 miles | N/A |
All-Electric Range (AWD) | Not Available / 260 miles | N/A |
MPGe (RWD) | 127 / 94 / 110 | N/A |
MPGe (AWD) | Not Available / 110 / 88 / 99 | N/A |
Fuel Economy (ARAI) | N/A | 16.42 km/l |
Powertrain & Handling | ||
Electric Motor | Permanent Magnet Synchronous Motor | N/A |
Power Output (RWD) | 125 kW (168 hp) / 168 kW (225 hp) | N/A |
Power Output (AWD) | Not Available / 74 kW + 165 kW (320 hp) | N/A |
Max Power | N/A | 154 bhp @ 5500 rpm |
Max Torque | RWD: 350 Nm (258 lb.-ft.), AWD: 605 Nm (446 lb.-ft.) | 254 Nm @ 1600 rpm |
Battery Type | Lithium ion | N/A |
Battery Capacity | 58 kWh / 77.4 kWh | N/A |
Charging Time (AC Level II) | 5 hours 50 minutes / 7 hours 10 minutes | N/A |
Rapid Charging | 18 minutes (10% to 80%) | N/A |
Drivetrain | RWD / AWD (Optional) | FWD |
Transmission | Single-speed reduction gear | Automatic (CVT) – 7 Gears, Manual Override |
Dimensions & Weight | ||
Wheelbase | 118.1 in | 2673 mm |
Length | 182.5 in | 4360 mm |
Width | 74.4 in | 1822 mm |
Height | 63.0 in | 1695 mm |
Ground Clearance | 6.1 in | 205 mm |
Curb Weight (RWD) | 4,023 lbs / 4,255 lbs | N/A |
Curb Weight (AWD) | Not Available / 4,519 lbs | N/A |
Interior Dimensions | ||
Head Room (Front/Rear) | 39.8 / 38.7 in | N/A |
Leg Room (Front/Rear) | 41.7 / 39.4 in | N/A |
Shoulder Room (Front/Rear) | 57.7 / 57.7 in | N/A |
Hip Room (Front/Rear) | 53.9 / 53.6 in | N/A |
Seating Capacity | 5 | 5 |
Cargo Capacity (Rear Seats Up) | 27.2 cu. ft. | 475 L |
Cargo Capacity (Rear Seats Folded) | 59.3 cu. ft. | N/A |
Exterior & Lighting | ||
Wheels | 19-inch alloy | Alloy |
Tires | 235/55R19 | 215 / 60 R17 |
LED Headlights | Standard | N/A |
LED Taillights | Standard | N/A |
Power Folding Mirrors | Not Available | N/A |
Comfort & Convenience | ||
Touchscreen Display | 12.3-inch HD | N/A |
Infotainment System | Standard | N/A |
Climate Control | Dual Automatic | N/A |
Heated Front Seats | Standard | N/A |
Fuel Capacity | N/A | 50 L |
Driving Range | N/A | 821 km |
Add a Comment