The Hyundai Ioniq 5 offers a blend of efficiency and innovative technology, featuring an impressive range and modern design.
The Porsche Taycan, known for its performance and luxury, delivers powerful acceleration and advanced features, setting a high standard in the electric vehicle market.
Specification | Hyundai Ioniq 5 | Porsche Taycan |
---|---|---|
EPA Fuel Economy Estimates | ||
All-Electric Range (RWD) | 220 miles / 303 miles | 250–325 miles |
All-Electric Range (AWD) | Not Available / 260 miles | 230–270 miles |
MPGe (RWD, City/Hwy/Combined) | 127 / 94 / 110 | 90–100 MPGe (Combined) |
MPGe (AWD, City/Hwy/Combined) | Not Available / 110 / 88 / 99 | 71–84 MPGe (Combined) |
Powertrain & Handling | ||
Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous AC |
Power Output (RWD) | 125 kW (168 hp) / 168 kW (225 hp) | 402–429 hp |
Power Output (AWD) | Not Available / 74 kW + 165 kW (320 hp) | 536–938 hp |
Torque (RWD) | 350 Nm (258 lb.-ft.) | 302–309 lb-ft |
Torque (AWD) | Not Available / 605 Nm (446 lb.-ft.) | 512–818 lb-ft |
Battery Type | Lithium Ion | Liquid-cooled Lithium Ion |
Battery Capacity | 58 kWh / 77.4 kWh | 82.3 or 97.0 kWh |
AC Level II Charging Time | 5 hours 50 minutes / 7 hours 10 minutes | 11.0 kW Onboard Charger |
Rapid Charging (10% to 80%) | 18 minutes | 270 or 320 kW Peak DC Fast-Charge Rate |
Drivetrain | Rear Wheel Drive (RWD) / HTRAC All Wheel Drive (AWD) | Rear- or All-Wheel Drive |
Transmission | Single-speed reduction gear | 2-speed automatic |
Dimensions/Weights/Capacities | ||
Wheelbase | 118.1 in | 114.2–114.3 in |
Length | 182.5 in | 195.3–195.8 in |
Width | 74.4 in | 77.4 in |
Height | 63.0 in | 54.2–55.6 in |
Curb Weight | 4,023–4,255 lbs (RWD) / 4,519 lbs (AWD) | 4650–5200 lbs |
Cargo Volume (Rear Seats Up) | 27.2 cu ft | 13–16 cu ft |
Performance | ||
0-60 mph | Not Specified | 2.0–4.3 sec |
Top Speed | Not Specified | 136–190 mph |
Comfort & Convenience | ||
Seating Material | Stain-resistant cloth seats | Leather (varies by model) |
Infotainment Screen | 12.3-inch HD touchscreen | Varies by model |
Wireless Device Charging | Not Available | Available |
Price | ||
Base Price | Not Specified | $101,395–$231,995 |
Add a Comment