Hyundai Ioniq 5 vs Polestar 2: The Hyundai Ioniq 5 offers a versatile electric driving experience with options for both rear-wheel and all-wheel drive, featuring up to 303 miles of range and advanced charging capabilities.
Meanwhile, the Polestar 2 delivers dynamic performance with 295 horsepower, a sleek design, and a spacious interior, making it a compelling choice in the electric vehicle market.
Feature/Specification | Hyundai Ioniq 5 | Polestar 2 |
---|---|---|
EPA All-Electric Range (miles) | 220 (RWD), 303 (AWD) | 320 |
MPGe (City/Hwy/Combined) | 127 / 94 / 110 (RWD), 132 / 98 / 114 (AWD) | 115 / 124 / 106 |
Power Output (hp) | 168 (RWD), 320 (AWD) | 295 |
Torque (lb.-ft.) | 258 (RWD), 446 (AWD) | 361 |
Battery Capacity (kWh) | 58 (RWD), 77.4 (AWD) | 79.0 |
Charging Time (Level 2, 10-100%) | 5 hours 50 minutes (RWD), 7 hours 10 minutes (AWD) | Not specified |
Rapid Charging (10-80%) | 18 minutes | 40 minutes |
Drivetrain | RWD (Standard), AWD (Optional) | RWD (Standard) |
Dimensions (L x W x H inches) | 182.5 x 74.4 x 63.0 | 181.3 x 73.2 x 58.2 |
Curb Weight (lbs) | 4,023 (RWD), 4,255 (AWD) | 4,516 |
0-60 mph Acceleration | Not specified | 5.5 seconds |
Top Speed | Not specified | 130 mph |
Cargo Volume (cu. ft.) | 27.2 (rear seats up), 59.3 (rear seats folded) | 14 (behind rear seats), 39 (rear seats folded) |
Infotainment & Connectivity | 12.3-inch touchscreen, Android Auto, Apple CarPlay | Not specified |
Safety Features | Not specified | Not specified |
Add a Comment