The Hyundai Ioniq 5 offers a blend of impressive range options, robust performance, and advanced features, making it a strong contender in the electric vehicle market.
The Nissan Leaf SV Plus stands out with its competitive pricing, efficient design, and reliable performance, appealing to those seeking an affordable and practical electric car.
Specification | Hyundai Ioniq 5 | Nissan Leaf SV Plus |
---|---|---|
Fuel Economy & Range | ||
All-Electric Range (RWD) | 220 miles / 303 miles | Not Applicable |
All-Electric Range (AWD) | Not Available / 260 miles | Not Applicable |
EPA Fuel Economy (MPGe, Combined) | 110 (RWD) / 114 (RWD) / 99 (AWD) | 104 |
EPA Fuel Economy (MPGe, City/Highway) | 127/94 (RWD) / 132/98 (RWD) / 110/88 (AWD) | 114/94 |
Highway Range | Not Available | 180 miles |
Powertrain & Handling | ||
Motor Type | Permanent Magnet Synchronous Motor | Permanent-Magnet Synchronous AC Motor |
Power Output | 168 hp (RWD) / 225 hp (RWD) / 320 hp (AWD) | 215 hp |
Torque | 258 lb-ft (RWD) / 446 lb-ft (AWD) | 251 lb-ft |
Battery Capacity | 58 kWh / 77.4 kWh | 62.0 kWh |
Battery Charging Time (AC Level II) | 5 hours 50 minutes / 7 hours 10 minutes | Not Available |
Rapid Charging Time (>250kW) | 18 minutes (10% to 80%) | Not Available |
Drivetrain | Rear Wheel Drive / Optional AWD | Front Wheel Drive |
Transmission | Single-speed reduction gear | 1-speed direct-drive |
Dimensions & Weight | ||
Wheelbase | 118.1 inches | 106.3 inches |
Length | 182.5 inches | 176.4 inches |
Width | 74.4 inches | 70.5 inches |
Height | 63.0 inches | 61.4 inches |
Curb Weight | 4,023 lbs (RWD) / 4,519 lbs (AWD) | 3,831 lbs |
Passenger Volume | 106.5 cu ft | 93 cu ft |
Cargo Volume | 27.2 cu ft (seats up) / 59.3 cu ft (seats down) | 24 cu ft |
Performance | ||
0 to 60 mph | Not Available | 6.8 sec |
Top Speed | Not Available | 106 mph |
Braking (70 to 0 mph) | Not Available | 190 ft |
Roadholding (300-ft skidpad) | Not Available | 0.76 g |
Interior Features | ||
Touchscreen Display | 12.3-inch HD touchscreen | Not Specified |
Seating Capacity | 5 passengers | 5 passengers |
Heated Front Seats | Standard | Not Specified |
Android Auto & Apple CarPlay | Standard | Standard |
Pricing | Not Available | $42,580 (base price: $37,445) |
Add a Comment