The Hyundai Ioniq 5 offers impressive range and power, blending advanced electric vehicle technology with modern design and convenience features.
The Mercedes-Benz EQS SUV stands out with its luxurious interior, high performance, and extensive driving range, catering to those seeking a premium electric driving experience.
Feature/Specification | Hyundai Ioniq 5 | Mercedes-Benz EQS SUV |
---|---|---|
Price | – | Base/As Tested: $108,550/$117,540 |
Powertrain | Permanent Magnet Synchronous Motor | Permanent-magnet synchronous AC |
Combined Power (hp) | Up to 320 hp (AWD) | 355 hp |
Combined Torque (lb-ft) | Up to 446 lb-ft (AWD) | 590 lb-ft |
Battery Capacity | 58 kWh / 77.4 kWh | 108.4 kWh |
Onboard Charger | Up to 10.9 kW | 9.6 kW |
DC Fast-Charge Rate | Up to 350 kW | Peak 200 kW |
Range (EPA est.) | Up to 303 miles (RWD) / 260 miles (AWD) | 285 miles |
0-60 mph Acceleration | – | 5.2 seconds |
Top Speed | – | 131 mph |
Cargo Volume | 27.2 cu. ft. (rear seats up) | 74 cu. ft. (behind front seats) |
MPGe (Combined) | Up to 114 MPGe (RWD) / 99 MPGe (AWD) | 78 MPGe |
Dimensions (L/W/H) | 182.5 in / 74.4 in / 63.0 in | 201.8 in / 77.1 in / 67.6 in |
Weight | 4,023 lbs (RWD) / 4,519 lbs (AWD) | 6,259 lbs |
Suspension | Independent MacPherson strut (front), Multi-link (rear) | Multilink (front and rear) |
Brakes | 4-wheel disc | 15.4-in vented disc (front), 14.9-in vented disc (rear) |
Interior Features | Touchscreen display, Android Auto/Apple CarPlay, Heated/Ventilated Seats | MBUX infotainment system, Premium Audio, Ambient Lighting |
Safety Features | Standard safety features | Advanced driver assistance systems |
Add a Comment