The Hyundai Ioniq 5 vs Lucid Air represent cutting-edge advancements in electric vehicle technology, each offering impressive range and innovative features.
The Ioniq 5 provides a blend of efficiency and versatility, while the Lucid Air sets new benchmarks for performance and luxury in the EV market.
Feature | Hyundai Ioniq 5 | Lucid Air |
---|---|---|
Powertrain & Performance | ||
Motor | Permanent Magnet Synchronous Motor | Single-Motor, Dual-Motor, Three-Motor |
Horsepower (varies by trim) | 168 hp (RWD) / 225 hp (RWD) / 320 hp (AWD) | 430 hp (Pure) / 620 hp (Touring) / 819 hp (Grand Touring) / 1,234 hp (Sapphire) |
Drive Type | RWD / AWD | RWD / AWD |
0 to 60 mph | N/A | 1.89s (Sapphire) / 3.0s (Grand Touring) / 3.4s (Touring) / 4.5s (Pure) |
Top Speed | N/A | 124 mph (Pure) / 140 mph (Touring) / 168 mph (Grand Touring) / 205 mph (Sapphire) |
Towing Capacity (lbs) | 2,300 | N/A |
Range & Efficiency | ||
All-Electric Range | 220 mi (RWD) / 303 mi (RWD) / 260 mi (AWD) | 410 mi (Pure) / 411 mi (Touring) / 516 mi (Grand Touring) / 427 mi (Sapphire) |
MPGe (City/Hwy/Combined) | 127 / 94 / 110 (RWD) / 132 / 98 / 114 (RWD) / 110 / 88 / 99 (AWD) | N/A |
Combined CO2 Emissions | 0 g/mile | 0 g/mile |
Charging | ||
Charging Voltage | 522.7V / 697V | Up to 300kW peak |
Rapid Charging | 18 minutes (10%-80%) | Up to 200 miles in 12-17 minutes |
AC Level II Charging | 5h 50m / 7h 10m | Up to 19.2 kW |
Dimensions | ||
Wheelbase | 118.1 inches | 116.5 inches |
Length | 182.5 inches | 195.9 inches |
Width | 74.4 inches | 76.2 inches |
Height | 63.0 inches | 55.4 inches |
Ground Clearance | 6.1 inches | N/A |
Aerodynamic Cd | 0.288 | 0.197 |
Interior Dimensions | ||
Headroom (front/rear) | 39.8 / 38.7 inches | 39.6 / 37.8 inches (Aluminum Roof) |
Legroom (front/rear) | 41.7 / 39.4 inches | 45.4 / 36.6 inches |
Shoulder Room (front/rear) | 57.7 / 57.7 inches | 58.3 / 54.5 inches |
Cargo Capacity (rear/front) | 27.2 / 0.85 cu. ft. | 22.1 / 10.0 cu. ft. |
Battery & Charging | ||
Battery Capacity | 58 kWh / 77.4 kWh | N/A |
Battery Type | Lithium-ion | N/A |
Suspension & Chassis | ||
Wheels | 19-inch alloy | 19-inch, 20-inch, 21-inch |
Suspension | Independent MacPherson strut (front) / Independent multi-link (rear) | Adaptive Dampers |
Additional Features | ||
Drive Modes | Eco, Normal, Sport, Snow | N/A |
Brake Regeneration | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Parking Brake | Electronic Parking Brake (EPB) | Integrated EPB |
Infotainment Display | 12.3-inch HD touchscreen | N/A |
Bluetooth & Connectivity | Standard | N/A |
Heated Front Seats | Standard | N/A |
Add a Comment