The Hyundai Ioniq 5, available in both rear-wheel and all-wheel drive, offers impressive range and advanced charging capabilities, making it a versatile option for electric vehicle enthusiasts.
Meanwhile, the Kia Niro EV, with its front-wheel drive and robust powertrain, delivers a balanced blend of performance and efficiency at an accessible price point.
Feature | Hyundai Ioniq 5 | Kia Niro EV |
---|---|---|
Vehicle Type | Rear-wheel drive (RWD) / All-wheel drive (AWD) | Front-wheel drive (FWD) |
All-Electric Range | 220-303 miles (RWD), 260 miles (AWD) | 253 miles |
MPGe (City/Hwy/Combined) | 127 / 94 / 110 (RWD), 132 / 98 / 114 (RWD), 110 / 88 / 99 (AWD) | 113 / 126 / 101 |
Power Output | 125-168 kW (RWD), 74 kW + 165 kW (AWD) | 201 hp |
Torque | 350 Nm (258 lb-ft) (RWD), 605 Nm (446 lb-ft) (AWD) | 188 lb-ft |
Battery Type | Lithium ion | Liquid-cooled lithium-ion |
Battery Capacity | 58 kWh, 77.4 kWh | 64.8 kWh |
Charging Time (AC Level II) | 5 hours 50 minutes – 7 hours 10 minutes | Not specified |
Rapid Charging Time (800V) | 18 minutes (10% to 80%) | Not specified |
Onboard Charger | Up to 10.9 kW | 11.0 kW |
Peak DC Fast-Charge Rate | >250 kW | 85 kW |
Towing Capacity | 2,300 lbs (AWD) | Not available |
Wheelbase | 118.1 in | 107.0 in |
Length | 182.5 in | 174.0 in |
Width | 74.4 in | 71.8 in |
Height | 63.0 in | 61.8 in |
Curb Weight | 4,023-4,519 lbs | 3,715 lbs |
Passenger Volume | 106.5 cu ft | 100 cu ft |
Cargo Volume | 27.2 cu ft (rear seats up), 59.3 cu ft (rear seats down) | 23 cu ft |
0-60 mph | Not specified | 6.7 sec |
Top Speed | Not specified | 106 mph |
Braking (70-0 mph) | Not specified | 182 ft |
Suspension (F/R) | Independent MacPherson strut with coil springs/multi-link | Struts/multilink |
Tires | 235/55R19 | 215/55R17 |
Headlights | LED | Not specified |
Taillights | LED | Not specified |
Exterior Mirrors | Heated, with turn-signal indicators | Not specified |
Infotainment System | 12.3-inch HD touchscreen, Android Auto™, Apple CarPlay® | Not specified |
Safety Features | Standard suite including Rear View Monitor | Not specified |
Interior Lighting | LED | Not specified |
Onboard Navigation | Standard | Not specified |
Connectivity | Bluetooth®, Wi-Fi hotspot | Not specified |
Driver Assistance | Standard suite | Not specified |
Warranty | Standard | Not specified |
Add a Comment