The Hyundai Ioniq 5 and Hyundai Kona Electric represent two distinct approaches to electric vehicles, each offering unique strengths in performance, range, and design.
While the Ioniq 5 emphasizes cutting-edge technology and spacious interiors, the Kona Electric balances compact dimensions with robust electric performance.
Category | Hyundai Ioniq 5 (RWD) | Hyundai Ioniq 5 (AWD) | Hyundai Kona Electric (Base) | Hyundai Kona Electric (Upgraded) |
---|---|---|---|---|
EPA Fuel Economy Estimates | ||||
All-Electric Range (miles) | 220 | 260 | 200 | 261 |
MPGe (City/Hwy/Combined) | 127 / 94 / 110 | 110 / 88 / 99 | 131 / 105 / 118 | 129 / 103 / 116 |
Powertrain & Handling | ||||
Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent-Magnet Synchronous Motor | Permanent-Magnet Synchronous Motor |
Power Output | 125 kW (168 hp) | 74 kW + 165 kW (320 hp) | 99 kW (133 hp) | 150 kW (201 hp) |
Torque (lb.-ft.) | 350 Nm (258 lb.-ft.) | 605 Nm (446 lb.-ft.) | 188 lb.-ft. | 188 lb.-ft. |
Battery Type | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
Battery Capacity | 58 kWh | 77.4 kWh | 48.6 kWh | 64.8 kWh |
Charging Time (AC Level II) | 5 hours 50 minutes | 7 hours 10 minutes | 4 hrs 55 min | 6 hrs 5 min |
Quick Charge Time (50kW) | 18 minutes (10% to 80%) | 18 minutes (10% to 80%) | 65 min (10% to 80%) | 65 min (10% to 80%) |
Quick Charge Time (100kW) | 45 min (10% to 80%) | 45 min (10% to 80%) | ||
Drivetrain | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Transmission | Single-speed reduction gear | Single-speed reduction gear | Single-speed reduction gear | Single-speed reduction gear |
Exterior Dimensions | ||||
Wheelbase (in.) | 118.1 | 118.1 | 104.7 | 104.7 |
Length (in.) | 182.5 | 182.5 | 171.5 | 171.5 |
Width (in.) | 74.4 | 74.4 | 71.9 | 71.9 |
Height (in.) | 63.0 | 63.0 | 62.0 | 62.2 |
Ground Clearance (in.) | 6.1 | 6.1 | 5.9 | 5.9 |
Curb Weight (lbs.) | 4,023 | 4,519 | 3,571 | 3,759 |
Interior Dimensions | ||||
Head Room (front/rear) (in.) | 39.8 / 38.7 | 39.8 / 38.7 | 40.0 / 38.3 | 40.0 / 38.3 |
Leg Room (front/rear) (in.) | 41.7 / 39.4 | 41.7 / 39.4 | 41.7 / 36.4 | 41.7 / 36.4 |
Shoulder Room (front/rear) (in.) | 57.7 / 57.7 | 57.7 / 57.7 | 56.5 / 55.2 | 56.5 / 55.2 |
Hip Room (front/rear) (in.) | 53.9 / 53.6 | 53.9 / 53.6 | 54.3 / 52.4 | 54.3 / 52.4 |
Passenger Volume (cu. ft.) | 106.5 | 106.5 | 99 | 99 |
Cargo Volume (rear seats up) (cu. ft.) | 27.2 | 27.2 | 25.5 | 25.5 |
Cargo Volume (rear seats down) (cu. ft.) | 59.3 | 59.3 | 63.7 | 63.7 |
Add a Comment