The Hyundai Ioniq 5 and Ioniq 6 represent Hyundai’s advanced electric vehicle offerings, each bringing unique strengths to the table.
The Ioniq 5 excels in versatility and drivetrain options, while the Ioniq 6 focuses on extended range and performance.
Feature | Hyundai Ioniq 5 | Hyundai Ioniq 6 |
---|---|---|
EPA Fuel Economy Estimates | ||
All-Electric Range RWD | 220 miles / 303 miles | 361 miles |
All-Electric Range AWD | Not Available / 260 miles | Not Applicable |
MPGe RWD (City/Hwy/Combined) | 127 / 94 / 110 | 140 / 153 / 127 |
MPGe AWD (City/Hwy/Combined) | Not Available / 110 / 88 / 99 | Not Applicable |
Powertrain & Handling | ||
Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous AC |
Power Output RWD | 125 kW (168 hp) / 168 kW (225 hp) | 225 hp |
Power Output AWD | Not Available / 74 kW + 165 kW (320 hp) | Not Applicable |
Torque (lb.-ft.) RWD | 350 Nm (258 lb.-ft.) | 258 lb-ft |
Torque (lb.-ft.) AWD | Not Available / 605 Nm (446 lb.-ft.) | Not Applicable |
Battery | Lithium ion | Liquid-cooled lithium-ion |
Voltage | 522.7 Volts / 697 Volts | Not Specified |
Battery System Capacity | 58 kWh / 77.4 kWh | 77.4 kWh |
AC Level II Charging (10% to 100%) | 5 hours 50 minutes / 7 hours 10 minutes | Not Specified |
Rapid Charging (>250kW) (10% to 80%) | 18 minutes | Not Specified |
Ultra-fast Charger (up to 800V / 350 kW) | Standard | Not Specified |
Battery Power Output | 195 kW / 272 kW | Not Specified |
Battery Heating System | Standard | Not Specified |
Drivetrain | RWD (Standard) / AWD (Optional) | RWD |
Transmission | Single-speed reduction gear | Direct-drive |
Shift-by-Wire (SBW) | Standard | Not Specified |
Drive Mode Select | Standard | Not Specified |
Towing Capacity | Not Available / 2,300 lbs. | Not Specified |
Suspension & Chassis | ||
Suspension (F/R) | Independent MacPherson strut / Independent multi-link design | Struts / Multilink |
Brakes (F/R) | 4-wheel disc brakes | 12.8-in vented disc / 12.8-in disc |
Tires | 235/55R19 | 225/55R-18 98W M+S |
Dimensions/Weights/Capacities | ||
Wheelbase | 118.1 in | 116.1 in |
Length | 182.5 in | 191.1 in |
Width | 74.4 in | 74.0 in |
Height | 63.0 in | 58.9 in |
Curb Weight (RWD/AWD) | 4,023 lbs / 4,255 lbs / 4,519 lbs | 4,225 lbs |
Passenger Volume (F/R) | 57/47 ft³ | 57/47 ft³ |
Trunk Volume | 27.2 ft³ (rear) / 59.3 ft³ (rear seats folded) / 0.85 ft³ (front) | 11 ft³ |
Performance | ||
0-60 mph | Not Specified | 6.2 sec |
1/4-Mile | Not Specified | 14.8 sec @ 95 mph |
Top Speed | Not Specified | 116 mph |
Braking (70-0 mph) | Not Specified | 168 ft |
Roadholding (300-ft Skidpad) | Not Specified | 0.86 g |
EPA Fuel Economy and Charging | ||
Observed MPGe | Not Specified | 116 MPGe |
75-mph Highway Range | Not Specified | 260 mi |
Add a Comment