Hyundai Ioniq 5 vs BMW iX: The Hyundai Ioniq 5 offers impressive all-electric range, advanced charging capabilities, and versatile powertrain options, making it a compelling choice for eco-conscious drivers.
The BMW iX stands out with its powerful electric drivetrain, substantial torque, and spacious interior, promising a luxurious and high-performance driving experience.
Category | Hyundai Ioniq 5 | BMW iX |
---|---|---|
Powertrain | Electric | Electric |
Power (kW) | 168 kW (225 hp) (RWD) / 320 hp (AWD) | 240 kW (326 hp) |
Torque (Nm) | 350 Nm (RWD) / 605 Nm (AWD) | 630 Nm |
Gearbox | Single-speed reduction gear | 1-speed, automatic |
Drivetrain | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Top Speed | Not specified | 200 km/h |
0-100 km/h Acceleration (s) | Not specified | 6.1 |
Battery Type | Lithium ion | Not specified |
Battery Capacity | 58 kWh / 77.4 kWh | Not specified |
Range (miles) | 220-303 (RWD) / 260 (AWD) | Not specified |
Charging Time (AC Level II) | 5 hrs 50 mins / 7 hrs 10 mins | Not specified |
Rapid Charging Time | 18 minutes (10% to 80%) | Not specified |
Towing Capacity (lbs) | 2,300 (AWD) | 750 kg (unbraked) |
Dimensions (L/W/H) | 182.5 / 74.4 / 63.0 inches | 4,953 / 1,967 / 1,695 mm |
Wheelbase | 118.1 inches | 3,000 mm |
Ground Clearance | 6.1 inches | 202 mm |
Curb Weight | 4,023 lbs (RWD) / 4,255-4,519 lbs (AWD) | 2,440 kg |
Maximum Weight | Not specified | 3,010 kg |
Luggage Capacity | 27.2 cu ft (seats up) / 59.3 cu ft (seats down) / 0.85 (frunk) | 500-1,750 liters |
Wheels | 19-inch alloy | 9.5Jx22 LM |
Tires | 235/55R19 | 275/40 R22 107 Y XL |
Front Suspension | Independent MacPherson strut with coil springs | Not specified |
Rear Suspension | Independent multi-link design | Not specified |
Brakes | 4-wheel disc brakes | Not specified |
Steering | Motor-Driven Power Steering (MDPS) rack-and-pinion | Not specified |
Interior Volume | 133.7 cu ft | Not specified |
Passenger Volume | 106.5 cu ft | Not specified |
Infotainment System | 12.3-inch HD touchscreen navigation system | Not specified |
Audio System | Standard audio system | Not specified |
Connectivity | Android Auto™ & Apple CarPlay®, Bluetooth® | Not specified |
Climate Control | Dual automatic temperature control with driver-only mode | Not specified |
Driver Assistance | Rear View Monitor (RVM), Bluelink® Connected Car Service | Not specified |
Additional Features | Hands-free smart power liftgate, wireless device charging | Not specified |
Add a Comment