EVlink Home 11kW vs Wallbox Pulsar Max are versatile home EV chargers offering different power capacities, installation options, and smart features. The comparison between EVlink Home 11kW vs Wallbox Pulsar Max chargers highlights their unique characteristics and helps you choose the ideal solution for your charging needs.
Feature | EVlink Home 11kW | Wallbox Pulsar Max |
---|---|---|
Product Type | Charging Station | Charging Station |
Mounting Mode | Wall-mounted | Wall-mounted |
Maximum Power Output | 11 kW (16 A, 400 V) | 7.4 kW, 11 kW, or 22 kW (220-240V / 380-400V) |
Charging Mode | N/A | Mode 3 (IEC 61851-1) |
Connector Type | Socket-outlet T2 front face | Type 1, Type 2, or GBT (IEC 62196-2) |
Cable Length | Not included | 5m (7m optional) |
Dimensions | Height: 409 mm, Width: 282 mm, Depth: 148 mm | 198 mm x 201 mm x 99 mm (without cable) |
Weight | 5.6 kg | 1.3 kg (without cable) |
Color | White (RAL 9003) | Multiple color options available |
Rated Supply Voltage | 400 V AC, 50 Hz +/- 10% | 220-240V / 380-400V AC ± 10% |
Rated Frequency | 50 Hz | 50 Hz / 60 Hz |
Configurable Current | Fixed at 16 A | Configurable from 6 A to rated current |
Local Signaling | LED Indicators (Red, Green, Blue) | Halo RGB LED, myWallbox App & Portal |
Protection Type | Earth-leakage protection | Residual Current Detection (DC 6mA), Earthing Protection |
Protection Rating | IP54, IK10 | IP55, IK10 |
Surge Category | N/A | CAT III |
Standards | EN 61851, IEC 61851-1, EN 61000-6-1, EN 61000-6-3 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2, LVD 2014/35/EU, CE mark, EMC Directive 2014/30/EU, ROHS Directive 2011/65, BS 7671:2018 + A1:2020 + A2:2022 |
Ambient Temperature (Operation) | -30°C to 50°C | -25°C to 50°C |
Ambient Temperature (Storage) | -40°C to 85°C | -40°C to 70°C |
Relative Humidity | 5% to 95% | N/A |
Operating Altitude | 0 to 2000 m | N/A |
Connectivity | None | Wi-Fi, Bluetooth |
User Interface | Push-button for emergency stop | Multiple color options are available |
Certifications | CE, UKCA | CE, ROHS, EMC Directive, BS 7671:2018 + A1:2020 + A2:2022 |
Additional Features | Dynamic energy management input | Power Sharing, Power Boost, Dynamic Power Sharing, Eco-Smart |
Add a Comment