The EVBox Liviqo vs ABB Terra AC Wallbox chargers are advanced electric vehicle charging solutions, each offering unique features to accommodate different charging needs. This comparison highlights their key specifications, connectivity options, safety features, and load management capabilities to help users make an informed choice.
Feature | EVBox Liviqo Charger | ABB Terra AC Wallbox Charger |
---|---|---|
Charging Capacity | 7.4 kW / 11 kW / 22 kW | Single-phase up to 7.4 kW, three-phase up to 22 kW, UL variants up to 19 kW |
Maximum Output Power | 1 or 3-phase, 230 – 400 V, 6 to 32 A (configurable) | Single-phase up to 32A, three-phase up to 32A (IEC), UL up to 80 A |
Approx. Charging Time | Up to 120 km of range in one hour | Not specified |
Connector Type | Type 2 | Type 1 and Type 2 cable, Type 2 socket (with or without shutter) |
Weight | 9.1 kg (fixed cable) / 6.5 kg (socket) | Not specified |
Dimensions | 256 x 508 x 205 mm | Not specified |
Color | Black | Not specified |
Cable Reach | 6 m (fixed cable) | The attached cable can be wrapped around the charger: no need for an extra hook |
Installation | Flat surface | Not specified |
Enclosure Materials | Low-carbon Polycarbonate Makrolon RE® | Not specified |
Display | 5” 480 x 800 LCD display | Not specified |
User Interface | LED ring, Buzzer, Light & Proximity sensor | Configuration through TerraConfig app and portal |
Certification | DEKRA Certified, CE compliant | Not specified |
Operating Temperature Range | -30°C to +50°C | Not specified |
Enclosure Ratings | IP55 / IK10 | IP54 / IK10 |
Metering | MID-certified meter | Built-in energy meter, ready for external energy meter integration |
Communication Standards | Ethernet, Wi-Fi, LTE-M (4G) | Ethernet RJ45, Bluetooth, Wi-Fi, 4G variants, RS485 |
Activation | RFID / Fob / App | ChargerSyncTM app and portal or RFID |
Dynamic Load Balancing | EVBox Dynamic Load Balancing kit | Set up for external energy meter integration for dynamic load management |
Cluster Load Balancing | Logic integrated (up to 100 connectors) | Ready for integration with advanced smart building energy systems |
Communication Protocol | OCPP 2.0.1 | OCPP 1.6 |
Communication with Vehicle | IEC 61851-1, ISO 15118 (hardware ready) | Not specified |
Cybersecurity | Built-in Trusted Platform Module (TPM) | Not specified |
Built-in Safety Features | Not specified | Overcurrent, Overvoltage, Undervoltage, Ground fault, Surge protection |
Add a Comment