The EVBox BusinessLine vs ABB Terra DC Wallbox are two advanced EV charging solutions designed for versatile installation, offering varied charging capacities and connectivity options. While the EVBox BusinessLine focuses on flexibility with multiple power outputs and smart energy management, the Terra DC Wallbox delivers high-speed charging with robust outdoor capabilities.
Feature | EVBox BusinessLine | Terra DC Wallbox |
---|---|---|
Charging Capacity | 7.4 kW / 11 kW / 22 kW | 19.5 kW (Single phase), 22.5 kW (Single phase, peak), 22.5 kW (Three phase), 24 kW (Three phase, peak) |
Maximum Output Power | 1-phase (32 A) or 3-phase (16 A or 32 A), 230V – 400V | 60 A (Single phase or Three phase) |
Approximate Charging Time | Up to 120 km of range in one hour | Not specified |
Connector Type | Type 2 | CCS2, CCS2+ CHAdeMO, CCS1, CCS1+ CHAdeMO |
Physical Properties | Weight: 10 kg (single socket) / 12 kg (double socket) Dimensions: 600 x 255 x 205 mm (single) / 600 x 255 x 410 mm (double) | Not specified |
Color | Dark grey (RAL 7016), White (RAL 9016), Blue (RAL 5017) | Not specified |
Installation | Wall or pole mounted | Indoor or outdoor, NEMA 3 & IP 54 |
Enclosure Materials | Polycarbonate | Not specified |
Certification | 4th gen: CE compliant / 3rd gen: CE compliant | Not specified |
Operating Temperature Range | 4th gen: -25°C to +50°C / 3rd gen: -25°C to +45°C | Not specified |
Enclosure Ratings | IP45 / IK08 | IP 54 |
Metering | MID-certified meter | Not specified |
Connectivity | 4G / 3G / 2G, WiFi, Bluetooth (4th gen), 3G / 2G (3rd gen) | GSM / 3G / 4G, Ethernet, RFID |
Activation | RFID / QR code / Autostart | RFID |
Communication Protocol | OCPP 1.5 S, 1.6 S, 1.6 J | Not specified |
Load Management | Smart charging via OCPP, external energy meter integration, advanced smart building energy system integration | Not specified |
Built-in Safety | Overcurrent, Overvoltage, Undervoltage, Ground fault, Surge protection, PE continuity monitoring, Leakage current protection | Not specified |
Connector Options | Single output: CCS2 / Dual output: CCS2 + CHAdeMO / UL variants: Various CCS1, CHAdeMO configurations | CCS: 150-920 V DC |
Variants | Hub or Satellite station | CE: 0-22.5 kW, 24 kW (peak), UL: Various configurations |
Add a Comment