The Chery Tiggo 8 Pro offers a spacious crossover design with robust petrol engine performance, seating up to seven and boasting a generous boot capacity of 1179 liters.
In contrast, the Volkswagen ID.4 stands out with its electric drivetrain, delivering impressive acceleration and efficiency, complemented by modern features like a direct-drive transmission and advanced electric power steering.
Feature / Specification | Chery Tiggo 8 Pro | Volkswagen ID.4 |
---|---|---|
Price | 95.5 lacs (estimated conversion needed) | Base: $55,300 |
Body Type | Crossover | Wagon |
Dimensions (L x W x H) | 4722 x 1860 x 1705 mm | 180.5 x 72.9 x 65.2 in |
Ground Clearance | 194 mm | Not specified |
Engine Displacement | 1598 cc | Not specified (electric motor) |
Transmission | Automatic | Direct-drive |
Horsepower | 195 hp | Front Motor: 107 hp, Rear Motor: 282 hp |
Torque | 290 Nm | Front Motor: 99 lb-ft, Rear Motor: 402 lb-ft |
Boot Space | 1179 L | Behind Front: 64 ft3 |
Kerb Weight | 1565 KG | 4888 lb |
Fuel Type | Petrol | Electric |
Mileage | 12 – 16 KM/L | EPA Combined: 102 MPGe |
Fuel Tank Capacity | 51 L | Not specified |
Seating Capacity | 7 Persons | 5 Passengers |
Top Speed | 200 KM/H | 100 mph (governor limited) |
Tyre Size | 235/55/R18 | Front: 235/50R-20, Rear: 255/45R-20 |
Suspension | Front: McPherson Strut, Rear: Multi-Link | Front: Struts, Rear: Multilink |
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: 14.1-in vented disc, Rear: 11.0-in drum |
Steering | Rack and Pinion | Electric Power Steering |
Fuel Economy (MPGe) | 12 KM/L (city), 16 KM/L (highway) | EPA Combined: 102 MPGe |
Charging | N/A | DC Fast-Charge Rate: 109 kW |
Range | N/A | EPA Range: 263 miles |
Add a Comment