The CATL battery model stands out for its compact design and robust performance, featuring a nominal capacity of 50Ah, high discharge rates, and excellent temperature tolerance.
The LG Energy Solution battery offers higher energy capacity and advanced safety certifications, with versatile operating conditions and a focus on efficient power management.
Parameter | CATL Battery | LG Energy Solution Battery |
---|---|---|
Nominal Capacity | 50Ah | 9.8 kWh @ 25°C (77°F) |
Nominal Voltage | 3.65V | 400-450V (Charge) / 350-430V (Discharge) |
Internal Resistance | ≤0.8mΩ | N/A |
Discharge Cut-off Voltage | 3.0V | N/A |
Standard Charge Current | 10A (0.2CA) | N/A |
Charge Voltage | 4.2V | 400-450V DC |
Max. Charge Voltage | 4.25V | 520VDC |
Fast Charge Current | 50A (1C, CC&CV) | N/A |
Max. Charge Current | 50A (1.5C, CC&CV) | 11.9A @ 420V / 14.3A @ 350V |
Max. Discharge Current | 100A (2C, CC&CV) | 11.9A @ 420V / 14.3A @ 350V |
Weight | 0.85Kg | N/A |
Dimensions | 148mm(W) x 27mm(T) x 92mm(L) | N/A |
Operating Temperature – Charge | 0~+45℃ | 14 to 113°F (-10 to 45°C) |
Operating Temperature – Discharge | -20~+60℃ | N/A |
Storage Temperature (≤1 month) | -20~+45℃ | -22 to 131°F (-30 to 55°C) |
Storage Temperature (≥6 months) | -20~+35℃ | -22 to 131°F (-30 to 55°C) |
Compatible Battery Pack Size | 9.8 to 19.6 kWh @77°F (25°C), Max. 2 in parallel | 9.8 kWh @ 25°C (77°F) |
Rated I/O Power | 5000 W | 5kW (Charge/Discharge) |
Peak I/O Power (10 sec) | 6000 W | 7kW (Discharge) |
Cycle Efficiency (Charging/Discharging) | Peak > 95% | N/A |
DC Disconnect | Internal Fuse Rating 30 A | Circuit Breaker |
Battery Terminal | Spring Type | Spring Type Connector |
Operating Conditions | Charge: 0~+45℃, Discharge: -20~+60℃ | 14 to 113°F (-10 to 45°C) |
Safety Certifications | N/A | UL1642 (Cell), UL1973 (Battery Pack), CE, RCM, TUV(IEC 62619) |
Ingress Rating | N/A | IP55 |
Cooling Strategy | N/A | Natural Convection |
Communication Interface | N/A | RS485 |
Installation Location | N/A | Indoor/Outdoor (Wall-Mounted) |
Altitude | N/A | Max. 6,562ft (2,000m) |
Add a Comment