The BYD battery offers robust performance with its 80 kWh capacity, AC synchronous motor, and an impressive range of up to 250 miles, making it ideal for high-demand applications.
The LG Energy battery with its compact 9.8 kWh capacity, excels in efficiency and flexibility, featuring advanced MPPT technology and versatile AC/DC charging options.
Feature | BYD Battery | LG Energy Battery |
---|---|---|
Dimensions | ||
Length | 180 in | Not specified |
Width | 72 in | Not specified |
Height | 64 in | Not specified |
Wheelbase | 111 in | Not specified |
Track width (F/R) | 62 / 61 in | Not specified |
Performance | ||
Curb Weight | 5335 lbs | Not specified |
Max Load (Passengers and Cargo) | 826.7 lbs | Not specified |
Tires | 225 / 65 R17 | Not specified |
Seating Capacity | 5 | Not applicable |
Top Speed | 87 mph | Not specified |
0 – 60 km/h | 7.69 sec | Not specified |
Minimum Turning Diameter | 224 in | Not specified |
Minimum Ground Clearance | 4.7 in | Not specified |
Approach / Departure Angle | 21° / 25° | Not specified |
Overhang (F/R) | 36 / 31 in | Not specified |
Braking | Regenerative braking, front double piston calipers, rear single piston calipers, disk brakes | Not specified |
Steering | EHPS | Not specified |
Motor and Battery | ||
Motor Type | AC Synchronous Motor (Brushless) | Not applicable |
Max Power | 121 hp (90 kW) | Not applicable |
Max Torque | 332 ft/lb | Not applicable |
Battery Type | BYD Iron Phosphate (Fe) Battery | LG Lithium-ion |
Battery Capacity | 80 kWh | 9.8 kWh |
Range | Up to 250 miles | Not specified |
Charger | V2G 480 VAC, 3 phase, 2h (0–100% SOC) | LG AC 5kW, LG DC 7.6kW |
Electrical Characteristics | ||
Rated I/O Power | 5000 W | 5000 W |
Peak I/O Power (10 sec) | 6000 W | 6000 W (AC) / 7000 W (DC) |
Maximum Input Voltage | 450 V DC | 450 V DC |
Operational DC Voltage Range | 400 – 450 V DC / 350 – 430 V DC | 50 – 450 V DC |
MPPT Efficiency | Not specified | >99.6% (Static), >99.3% (Dynamic) |
CEC Efficiency | Not specified | 97.5% |
Frequency Range | Not specified | 59.3 – 60.5 Hz |
Voltage Harmonics Distortion | Not specified | <5% (100% resistor load) |
Operating Conditions | ||
Operating Temperature | Not specified | -22°F to 149°F (-30°C to 65°C) |
Humidity | Not specified | 0 – 95% |
Maximum Operating Altitude | Not specified | 3000m above sea level, De-rating above 2000m |
Audible Noise | Not specified | <40 dBA @ 1m |
Safety and Compliance | ||
Safety Cell Certification | Not specified | UL1642 |
Battery Pack Certification | Not specified | UL1973 / CE / RCM / TUV(IEC 62619) |
Emissions Compliance | Not specified | FCC |
Ingress Rating | Not specified | IP55 |
Hazardous Materials Classification | Not specified | Class 9 |
Add a Comment