The BYD e6 and Volkswagen ID.4 represent two distinct approaches to electric mobility. The BYD e6 offers a spacious interior and impressive range of 415 km, complemented by efficient regenerative braking and a practical FWD drivetrain.
In contrast, the Volkswagen ID.4 boasts powerful dual-motor AWD capabilities, with a combined output of 335 hp, advanced fast-charging options, and a range of 263 miles, making it a versatile choice for electric SUV enthusiasts.
Specification | BYD e6 | Volkswagen ID.4 Pro S AWD |
---|---|---|
Engine & Transmission | ||
Regenerative Braking | Yes | Yes |
Idle Start/Stop | Yes | Yes |
Pure Electric Driving Mode | Yes | Yes |
Transmission | Automatic – 1 Gear | Direct-drive (F/R) |
Emission Standard | BS 6 | – |
Fuel Type | Electric | Electric |
Engine Type | Single AC Permanent Magnet Synchronous Motor | Front: induction AC; Rear: permanent-magnet synchronous AC |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | Front: 107 hp, 99 lb-ft; Rear: 282 hp, 402 lb-ft |
Combined Power | 94 bhp, 180 Nm | 335 hp |
Driving Range | 415 km | 263 mi |
Battery | 71.7 kWh, Lithium Iron Phosphate, Under Floor Pan | 77.0 kWh, liquid-cooled lithium-ion |
Drivetrain | FWD | AWD |
Max Motor Performance | 94 bhp, 180 Nm | 335 hp |
Max Speed | 130 km/h | 100 mph (gov ltd) |
Suspensions, Brakes, Steering & Tyres | ||
Minimum Turning Radius | 5.65 metres | – |
Front Brake Type | Ventilated Disc | 14.1-in vented disc |
Rear Brake Type | Disc | 11.0-in drum |
Spare Wheel | Steel | – |
Front Tyres | 215 / 55 R17 | 235/50R-20 104T M+S + |
Rear Tyres | 215 / 55 R17 | 255/45R-20 105T M+S + |
Wheels | Alloy Wheels | – |
Steering Type | Power assisted (Electric) | – |
Front Suspension | McPherson | Struts |
Rear Suspension | Multi-link | Multilink |
Dimensions & Weight | ||
Length | 4695 mm | 180.5 in |
Width | 1810 mm | 72.9 in |
Height | 1670 mm | 65.2 in |
Wheelbase | 2800 mm | 108.8 in |
Ground Clearance | 170 mm | – |
Kerb Weight | 1930 kg | 4888 lb |
Capacity | ||
No of Seating Rows | 2 Rows | – |
Seating Capacity | 5 Persons | 5-passenger |
Doors | 5 Doors | 4-door |
Boot Space | 580 litres | – |
Performance & Efficiency | ||
0-60 mph | – | 4.8 sec |
1/4-Mile | – | 13.5 sec @ 98 mph |
100 mph | – | 19.0 sec |
Rolling Start, 5–60 mph | – | 4.8 sec |
Top Gear, 30–50 mph | – | 1.8 sec |
Top Gear, 50–70 mph | – | 2.7 sec |
Top Speed (gov ltd) | 130 km/h | 100 mph |
Braking, 70–0 mph | – | 169 ft |
Roadholding, 300-ft Skidpad | – | 0.86 g |
Fuel Economy (Observed) | – | 91 MPGe |
75-mph Highway Range | – | 240 mi |
Average DC Fast-Charge Rate | – | 109 kW |
DC Fast-Charge Time | – | 37 min (10–90%) |
EPA Fuel Economy (Combined/City/Highway) | – | 102/108/96 MPGe |
Add a Comment