Blink Series 9 vs CPF50 are two advanced EV chargers, each offering unique features for different charging needs. While the Blink Series 9 focuses on high-power DC charging and extensive safety features, the CPF50 provides flexible dual-port options and broad connectivity for diverse environments.
Feature | Blink Series 9 Charger | CPF50 Charger |
---|---|---|
DC Output | Single port, up to 30 kW max | Single or dual port, up to 12 kW (50A) per port |
Voltage (DC Output) | 150 to 1000 VDC | N/A |
Current (DC Output) | Configurable up to 60A max | N/A |
AC Input Power | 32 kVA max | N/A |
AC Input Current | 3-phase: 38A max | N/A |
Voltage (AC Input) | 3-phase: 480Y/277 VAC | N/A |
Charging Connector | CCS1 | SAE J1772™, SAE J3400™ (NACS) |
Charging Interface | DIN 70121, ISO 15118 | N/A |
Data Communication | Cellular 4G LTE, Wi-Fi, Ethernet | Cellular 4G LTE |
Network Protocol | OCPP 1.6J compliant | OCPP 1.6 |
Remote Management | Remote access, diagnostics, OTA software updates | N/A |
User Interaction | 7” LCD display, multi-color LED indicators | No display |
Authentication Options | RFID, NFC, Apple VAS, Google Smart Tap, Plug & Charge (ISO 15118) | RFID, NFC, remote via app or in-vehicle |
Payment Options | Apple/Google Pay, Contactless/Magnetic/EMV Credit Card (optional) | Tap to charge (NFC), remote |
Safety Features | Comprehensive input/output/internal protection, surge protection 6kV @ 3,000A | Complies with UL2594, UL2231-1, UL 2231-2 |
Operating Temperature | -25°C to +50°C (-13°F to +131°F) | -40°C to +50°C (-40°F to +122°F) |
Environmental Enclosure | NEMA 3R certified | Type 3R per UL 50E |
Cooling Method | Forced air | N/A |
Mounting Options | Wall and pedestal mount | Wall and pedestal mount |
Cable Length | 16 ft standard, 23 ft optional | 18 ft (5.5 m), 23 ft (7 m) |
Energy Efficiency Certification | Energy Star compliant | ENERGY STAR® certified |
Regulatory Compliance | UL 2202, CSA C22.2, UL 2231-1, UL 2231-2, ADA compliant | UL and C-UL listed; NEC Article 625 compliant |
Accessibility | ADA compliant | N/A |
Approximate Weight | Device: 158.7 lbs, Pedestal: 103.6 lbs | N/A |
Emergency Stop Button | Yes | N/A |
Add a Comment