Blink 360kW vs ChargePoint 500kW DC chargers are advanced, high-power charging solutions designed to support the fast charging needs of modern electric vehicles. Blink 360kW vs ChargePoint 500kW DC offers unique features, connectivity options, and compliance standards, catering to diverse charging infrastructure requirements.
Feature | Blink 360kW | ChargePoint 500kW |
---|---|---|
Product Number | HPC-360-480 | Not specified |
Maximum Power Output | 360 kW | Up to 500 kW |
Output Voltage Range | 150 – 1000 VDC | 100 – 1000 V |
Maximum Output Current | Up to 1200 A | 100 A (Base) / Up to 500 A (Configurable) |
Input Voltage / Frequency | 480 VAC (3P + N + PE) / 60 Hz | Not specified |
Power Factor | > 0.98 at full load | Not specified |
Efficiency | > 94% at nominal power output | Not specified |
Connector Options | CCS1, CHAdeMO, NACS | CCS1, CCS2, CHAdeMO, SAE, NACS, Megawatt |
Cable Options | Liquid/Air Cooled for CCS, CHAdeMO, NACS | Not specified |
Cable Length | 16 ft (5 m) | 15 ft (4.5 m), 25 ft (7.6 m) |
Display | 10” LCD touch screen | Optional 8” touch-sensitive screen |
Operating Temperature Range | -20°C to 55°C (-4°F to 131°F) | -40°C to 50°C (-40°F to 122°F) |
Weight | 1638 lbs (743 kg) | 1000 lbs (455 kg without power modules) |
Dimensions (L x D x H) | 41.97” x 40.9” x 90.11” | 7.87 x 2.36 x 1.44 ft (2400 x 720 x 440 mm) |
Ingress Protection | NEMA 3S (IP54), IK 10 | Type 3R, IP54, IK10 |
Communication Protocols | Ethernet, 4G, Wi-Fi | Cellular 4G LTE, Wi-Fi LAN |
Network Protocol | OCPP 1.6J | OCPP 2.0.1 |
Authentication & Payment Options | RFID, Credit Card Reader | RFID, NFC, Remote, Contactless Credit Card, EMV |
Safety Certifications | UL 2202, UL 2231-2, EMC | cUL, UL 2202, UL 2231-1, UL 2231-2, CE, UKCA |
Electrical Safety Features | Over Voltage, Under Voltage, Over Current, Surge Protection, etc. | Not specified |
Cooling Method | Air Cooled | Not specified |
Cable Management | Included for all connectors | Not specified |
Altitude Limit | < 6,600 ft (2,000 m) | Not specified |
Humidity Tolerance | Operating ≤ 95% RH, Storage ≤ 99% RH (Non-condensing) | Not specified |
Regulatory Compliance | UL, IEC, EN standards | cUL, UL, IEC, EN, ENERGY STAR®, CTEP, NTEP |
Additional Features | Emergency Stop, DC kWh meter per connect | ENERGY STAR® certified, Plug & Charge capability |
Add a Comment