Blink 120kw vs ChargePoint 125kw DC Charger are two high-performance electric vehicle charging solutions designed for rapid and efficient energy delivery. Blink 120kw vs ChargePoint 125kw offer flexible connectivity options, advanced safety features, and compatibility with multiple connector types, catering to the growing demand for fast EV charging infrastructure.
Feature | Blink 120kW DC FAST Charger | ChargePoint Express 125kW DC Charger |
---|---|---|
Input Voltage / Frequency | 480VAC (3P+N+PE) / 60Hz | 480VAC / 60Hz |
Breaker Rating | 160A | 200A (or larger) |
Rated Power | 132.9kVA | Not specified |
Output Voltage | 150-1000VDC | Not specified |
Output Current | Up to 400A | Not specified |
Maximum Power Output | 120kW | 125kW (when paired) / Up to 62.5kW per port |
Connector Options | CCS1, CHAdeMO, NACS | CCS, CHAdeMO, NACS |
Cable Specifications | CCS: Up to 300A (Nominal), 350A (Peak); CHAdeMO: Up to 125A; NACS: Up to 400A (All Air Cooled) | Not specified |
Cycle Mode / Parallel Mode | 1 x 120kW (Max 400A) / 2 x 60kW (Max 400A) | Not specified |
Efficiency | ≥ 94% at nominal output power | Not specified |
Power Factor | > 0.98 @ full load | Not specified |
Operating Temperature Range | -4°F to 131°F (-20°C to 55°C) | -40°F to 122°F (-40°C to 50°C) |
Altitude | < 6600 ft (2000m) | Not specified |
Humidity | ≤ 95% RH (Working) / ≤ 99% RH (Storage, Non-condensing) | Not specified |
Weight | 816 lbs (370 kg) | Not specified |
Dimensions | 39.96’’ x 29.52’’ x 73.42’’ | 7’4″ x 2’5″ x 1’5″ (2241 x 730 x 441 mm) |
Display | 10’’ LCD Touch Screen | 10 in full-color touch-sensitive screen with multi-language support |
Access Control / Payment Options | RFID: ISO/IEC 14443A/B, Credit Card Reader | RFID, NFC (Tap to Charge), Remote App, Contactless Credit Card, EMV Chip Option |
Ingress Protection | NEMA 3S (IP54), IK 10 | Type 3R, IP54, IK10 |
Cooling System | Air Cooled | Not specified |
Charging Protocol | Mode 4 – IEC-61851, ISO-15118, DIN 70121; CHAdeMO 0.9, 1.0 | Not specified |
Connector Cable Length | 16 ft (5 m) for all connectors | 14 ft (4.27 m) |
Cable Management | Included for all connectors | Not specified |
Network/Communication Protocol | OCPP 1.6J, Ethernet, WiFi, 4G | OCPP 1.6, Cellular 4G LTE, Wi-Fi LAN |
Insulation (Input-Output) | > 2.5kV | Not specified |
Electrical Safety | GFCI RCD 20mA Type A, Surge Protection 20kA, Over Voltage, Under Voltage, Over Current, Missing Ground, Output Short Circuit Protection, Temperature Sensors @ Charge Coupler and Power Electronics, Emergency Stop Button | UL 2202, UL 2231-1, UL 2231-2, CSA 107.1, CE marking: IEC 62196, IEC 61851, FCC part 15 Class A, EU: EN55011, EN55022, IEC61000-4 |
Regulatory Compliance | UL 2202, UL 2231-2, EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | UL and cUL listed, California Type Evaluation Program (CTEP), National Type Evaluation Program (NTEP), Buy America FTA |
Metering | DC kWh meter per connector | Not specified |
Mounting Options | Not specified | Ground, Wall |
Number of Ports | Not specified | Single, Paired |
Add a Comment