The Akasol battery range, including the neeoRACK and neeoSYSTEM models, offers robust performance with capacities ranging from 5.5 kWh to 11 kWh, featuring advanced safety and efficiency technologies.
In contrast, the AESC battery excels with its high discharge capabilities and compact size, delivering up to 315 A continuous discharge and a cycle life of over 5,000 cycles, making it a strong contender in high-performance battery solutions.
Feature | Akasol (neeoRACK / neeoSYSTEM) | AESC Battery |
---|---|---|
Cell Technology | Lithium-ion batteries | Lithium-ion batteries |
Power | 5.5 kWh (neeoRACK & neeoSYSTEM Type 1) / 11 kWh (neeoSYSTEM Type 2) | 1008 Wh (0.5C) |
Useful Power | 5 kWh (neeoRACK & neeoSYSTEM Type 1) / 10 kWh (neeoSYSTEM Type 2) | Not specified |
Nominal Power (at 25°C) | 5 kW (neeoRACK & neeoSYSTEM Type 1) / 10 kW (neeoSYSTEM Type 2) | Not specified |
Max. Power (20 s) | 16.5 kW (neeoRACK & neeoSYSTEM Type 1) / 33 kW (neeoSYSTEM Type 2) | 630 A (30s peak discharge current) |
Dimensions (w x d x h) | 482.6 × 487 × 266 mm (neeoRACK) / 630 × 630 × 1300 mm (neeoSYSTEM) | 71.65 × 173.93 × 207.23 mm |
Weight | 58 kg (neeoRACK) / 145 kg (neeoSYSTEM Type 1) / 200 kg (neeoSYSTEM Type 2) | 5.55 kg |
Expandability | – (neeoRACK) / Up to 3 neeoRacks (neeoSYSTEM) | Not applicable |
Protection Class | IP 50 | Not specified |
Power Connection | 48 V | Not specified |
Operating Temperature | 0° to 40°C | 0° to 60°C (charge) / -30° to 60°C (discharge) |
Max. Air Humidity | 85%, non-condensing | Not specified |
Cycle Life | 7,000 cycles at 90% DoD and 1C | ≥5000 cycles (standard charge/discharge) |
Charge Voltage | Not specified | 3.65 V |
Discharge Ending Voltage | Not specified | 2.5 V |
Max. Continuous Discharge Current | Not specified | 315 A |
Max. Peak Discharge Current | Not specified | 630 A (30s) |
Max. Continuous Charge Current | Not specified | 157.5 A |
Internal Resistance | Not specified | ≤ 0.3 mΩ (AC Impedance, 1000 Hz) |
Charge Temperature Range | Not specified | 0~60°C |
Discharge Temperature Range | Not specified | -30~60°C |
Storage Temperature | Not specified | -30~60°C |
Efficiency | Up to 98% | Not specified |
Safety and Technology | Safety-tested technology from e-mobility, integrated BMS | Not specified |
Other Features | Fast-charging, small footprint, unrestricted partial cycling | Recommended SOC Window: 0%~100% |
Add a Comment