The ABB chargers offer a wide range of power options from 3 kW to 600 kW, suitable for various EV charging needs including AC, DC fast, and high-power applications.
Siemens chargers, with their robust design and efficient performance, deliver up to 120 kW, featuring advanced safety and communication protocols.
Feature | ABB Charger | Siemens Charger |
---|---|---|
AC Destination | 3 to 22 kW | – |
DC Destination | 11 to 24 kW | – |
DC Fast | 50 to 180 kW | 1 x 120 kW |
DC High Power All-in-one | 90 to 360 kW | – |
DC High Power | 175 to 350 kW+ | – |
Vehicle-to-Grid | Stay tuned: new V2G solution launching soon | – |
Overnight | 50 – 150 kW (sequential) | – |
Route Panto Up | 150 – 450 kW | – |
Route Panto Down | 150 – 600 kW | – |
EcoFlex Integrated High Power | HVC 360 up to 360 kW | – |
Input Voltage | – | 480VAC (3P+N+PE), 60Hz |
Output Voltage | – | 150 – 1000VDC |
Output Current | – | 0 to 200A |
Power Modes | – | 1 x 120 kW (Cycle Mode), 2 x 60 kW (Parallel Mode) |
Breaker Rating | – | 160A II 200A |
Efficiency | – | ≥94% at nominal output power |
Power Factor | – | ≥0.98 |
Operating Temperature | – | -22°F to 131°F (-30°C to 55°C) |
Altitude | – | < 6600′ (2000m) |
Weight | – | 793 lbs (360kg) |
Display | – | 10″ touch screen |
Access Control | – | RFID, Credit Card Reader (Optional) |
Dimensions (L x D x H) | – | 29″ X 26.5″ X 72″ |
Protective Class | – | NEMA 3S (IP54), IK10 |
Cooling | – | Air Cooling |
Charging Protocol Standards | – | Mode 4 – IEC-61851, ISO-15118, DIN 70721; CHAdeMO 0.9, 7.0 (Mode 4) |
Metering | – | DC kWh meter per each connector |
Charging Cable | – | 16ft (5m), Cable Retractor Included |
Communication Protocol | – | Ethernet, 4G/WiFi, OCPP 1.6J |
Insulation (input-output) | – | >2.5 kV |
Electrical Safety | – | GFCI, Surge Protection, Temperature Sensors, Emergency Stop |
Additional Safety Features | – | Over Voltage, Under Voltage, Over Current, Missing Ground, Output Short Protection |
Add a Comment