Samsung SDI T4835 vs T4894 are advanced battery modules designed for energy storage solutions, offering different capacities and configurations to suit various needs. Samsung SDI T4835 vs T4894 models incorporate BMS and switchgear, with the T4835 using cylindrical cells and the T4894 featuring prismatic cells for enhanced energy efficiency.
Feature | Samsung SDI T4835 | Samsung SDI T4894 |
---|---|---|
Component | Battery Module, BMS, Switchgear | Battery Module*, BMS, Switchgear |
Cell Type | Cylindrical | Prismatic |
Rated/Usable Energy | 2.2 / 1.7 kWh | 4.5 / 4.5 kWh |
Scalability (Usable) | 28.3 kWh (16 units) | 234 kWh (52 units) |
Nominal Voltage | 50.4 V | 47.8 V |
Operating Voltage | 42.0 ~ 56.0 V | 40.3 ~ 53.9 V |
Charging Method | CC-CV, Floating | CC-CV, Floating |
Dimensions (W x D x H) | 482 x 433 x 96 mm | 482 x 510 x 161 mm |
Weight | 18.5 kg | 45 kg |
Operating Temperature | -20℃ ~ 60℃ | 0℃ ~ 40℃ |
Life Cycle | 3,150 Cycles | 3,500 Cycles |
Add a Comment