Blink Series 8 vs CT4000 chargers are advanced electric vehicle charging solutions that offer features for different charging needs. Both models provide flexible configurations, safety features, and support for remote management, catering to both commercial and residential applications.
Feature | Blink Series 8 | CT4000 |
---|---|---|
Number of Ports | Two | Single, Dual |
Maximum Output Power | Up to 11.52 kW (@240 VAC) or 9.984 kW (@208 VAC) per port | Up to 7.2 kW (30A) per port |
Current Capacity | Configurable up to 48A Max per port | Up to 30A per port |
Charging Connector | SAE J1772 | SAE J1772 |
Input Voltage | 208 or 240 VAC | 208 or 240 VAC |
Service Panel Breaker Requirement | Two-pole common trip 60A breaker, dedicated circuit per port | Not Specified |
Standby Power Consumption | 6.5 W Typical | Not Specified |
Safety Features | 20mA CCID with auto retry; Power terminated per SAE J1772; Surge Protection 6kV @3,000A | Ground Fault Circuit Interruption (GFCI), Surge Protection, UL & C-UL listed |
Data Communication | Cellular 4G LTE | Cellular 4G LTE |
Remote Management | Remote access, diagnostics, Over-the-Air (OTA) software update | Remote management via mobile app |
Load Management | Smart, dynamic allocation and distribution of power to each port | Not Specified |
Display | Not Specified | Full color 5.7-inch LCD, 640 x 480, multi-language support |
Payment and Authentication Options | Not Specified | RFID, NFC, remote via app or in-vehicle, contactless credit card |
Operating Temperature Range | Not Specified | -40°F to 122°F (-40°C to 50°C) |
Station Enclosure Rating | Not Specified | Type 3R per UL 50E |
Certifications | Not Specified | ENERGY STAR®, CTEP, NTEP, UL 2594, UL 2231, NEC Article 625 compliant |
Mounting Options | Not Specified | Pedestal, wall |
Cable Length Options | Not Specified | 18′ (5.5 m), 23′ (7 m) |
Add a Comment